SSC Selection Post Mock Test, Syllabus & Pattern
Prepare online for the SSC Selection Post Recruitment Exam. Get access to online mock tests, practice papers, full syllabus, and pattern details.
Hired under SSC for the post of SSC Selection Post.
Recruitment Highlights
- Total Vacancies: 2919
- Applicants Volume: 2,939,379
- Pay Scale / Salary: ₹5,200 - ₹34,800
- Eligibility Criteria: 10th/12th/Graduation
- Last Date to Apply: 2026-05-03
Exam Selection Stages
- Preliminary Exam
- Mains Exam
Detailed Exam Syllabus & Criteria
SSC Selection Post Eligibility 2026, Age Limit and Educational Qualification
2049.1k+ Students Enrolled
Get started for free! Download as PDF
SSC Selection Post Eligibility 2026
If you wish to apply for SSC Phase 14 then you must meet the eligibility conditions set by the Staff Selection Commission. The eligibility always varies depending on the post which includes age limit and educational qualifications. Here's a quick overview of the SSC Selection Post Eligibility 2026.
| SSC Selection Post Eligibility 2026: Overview | Exam Conducting Body |
| --- | --- |
| Staff Selection Commission | |
| SSC Selection Post Age Limit | Minimum: 18 years or above <br> Maximum: Varies as per the post |
| Educational Qualification | |
| 10th/12th/Graduation (as per the post) | |
| Nationality | |
| Indian | |
| Number of Attempts | |
| Not mentioned | |
| Experience | |
| Not Required | |
| SSC Selection Post Eligibility 2026: Overview | |
| Exam Conducting Body | |
| Staff Selection Commission | |
| SSC Selection Post Age Limit | Minimum: 18 years or above <br> Maximum: Varies as per the post |
| Educational Qualification | |
| 10th/12th/Graduation (as per the post) | |
| Nationality | |
| Indian | |
| Number of Attempts | |
| Not mentioned | |
| Experience | |
| Not Required | |
| SSC Selection Post Eligibility 2026: Overview | |
| Exam Conducting Body | |
| Staff Selection Commission | |
| SSC Selection Post Age Limit | Minimum: 18 years or above <br> Maximum: Varies as per the post |
| Educational Qualification | |
| 10th/12th/Graduation (as per the post) | |
| Nationality | |
| Indian | |
| Number of Attempts | |
| Not mentioned | |
| Experience | |
| Not Required | |
| SSC Selection Post Eligibility 2026: Overview | |
| Exam Conducting Body | |
| Staff Selection Commission | |
| SSC Selection Post Age Limit | Minimum: 18 years or above <br> Maximum: Varies as per the post |
| Educational Qualification | |
| 10th/12th/Graduation (as per the post) | |
| Nationality | |
| Indian | |
| Number of Attempts | |
| Not mentioned | |
| Experience | |
| Not Required | |
| SSC Selection Post Eligibility 2026: Overview | |
| Exam Conducting Body | |
| Staff Selection Commission | |
| SSC Selection Post Age Limit | Minimum: 18 years or above <br> Maximum: Varies as per the post |
| Educational Qualification | |
| 10th/12th/Graduation (as per the post) | |
| Nationality | |
| Indian | |
| Number of Attempts | |
| Not mentioned | |
| Experience | |
| Not Required | |
| SSC Selection Post Eligibility 2026: Overview | |
| Exam Conducting Body | |
| Staff Selection Commission | |
| SSC Selection Post Age Limit | Minimum: 18 years or above <br> Maximum: Varies as per the post |
| Educational Qualification | |
| 10th/12th/Graduation (as per the post) | |
| Nationality | |
| Indian | |
| Number of Attempts | |
| Not mentioned | |
| Experience | |
| Not Required | |
| SSC Selection Post Eligibility 2026: Overview | |
| Exam Conducting Body | |
| Staff Selection Commission | |
| SSC Selection Post Age Limit | Minimum: 18 years or above <br> Maximum: Varies as per the post |
| Educational Qualification | |
| 10th/12th/Graduation (as per the post) | |
| Nationality | |
| Indian | |
| Number of Attempts | |
| Not mentioned | |
| Experience | |
| Not Required | |
SSC Selection Post Nationality Criteria
To apply for the SSC Selection Post Phase 14 Exam, candidates must fulfill the nationality requirements set by the commission. Only individuals who meet the citizenship conditions mentioned in the official notification will be considered eligible for the recruitment process.
- Candidates must be a citizen of India.
- A subject of Nepal,
- A subject of Bhutan,
- Tibetan Refugee who came over to India, before 01.01.1962 for permanently settling in India.
- Indian origin person who has migrated from Pakistan, Burma, Sri Lanka, East African Countries of Kenya, Uganda, the United Republic of Tanzania (Formerly Tanganyika and Zanzibar), Zambia, Malawi for permanently settling in India.
Also, read about SSC Selection Post syllabus & exam pattern.
SSC Selection Post Age Limit
The age limit set for the candidates to apply for the SSC Selection Post is listed below. The age limit for this exam remains unchanged unless notified earlier. The age limit for SSC Selection Post Phase 14 varies based on the post category.
| Sl. No. | Age Limit |
| --- | --- |
| Date of Birth Range (Both dates inclusive) | |
| (i) | |
| 18 – 25 years | |
| 02-08-2000 to 01-08-2007 | |
| (ii) | |
| 18 – 27 years | |
| 02-08-1998 to 01-08-2007 | |
| (iii) | |
| 18 – 28 years | |
| 02-08-1997 to 01-08-2007 | |
| (iv) | |
| 18 – 30 years | |
| 02-08-1995 to 01-08-2007 | |
| (v) | |
| 18 – 35 years | |
| 02-08-1990 to 01-08-2007 | |
| (vi) | |
| 18 – 37 years | |
| 02-08-1988 to 01-08-2007 | |
| (vii) | |
| 18 – 42 years | |
| 02-08-1983 to 01-08-2007 | |
| (viii) | |
| 20 – 25 years | |
| 02-08-2000 to 01-08-2005 | |
| (ix) | |
| 21 – 25 years | |
| 02-08-2000 to 01-08-2004 | |
| (x) | |
| 21 – 27 years | |
| 02-08-1998 to 01-08-2004 | |
| (xi) | |
| 21 – 28 years | |
| 02-08-1997 to 01-08-2004 | |
| (xii) | |
| 21 – 30 years | |
| 02-08-1995 to 01-08-2004 | |
| (xiii) | |
| 25 – 30 years | |
| 02-08-1995 to 01-08-2000 | |
SSC Selection Post Age Relaxations
There are certain age relaxations provided to the SSC selection post. The table below states the details of age relaxation for reserved category candidates.
| Category | Age Relaxation |
| --- | --- |
| OBC | |
| 3 years | |
| ST/SC | |
| 5 years | |
| PWD | |
| 10 years | |
| PWD belongs to OBC | |
| 13 years | |
| PWD belongs to SC/ST | |
| 15 years | |
| Ex-Servicemen (Gen) | |
| 3 years | |
| Ex-Servicemen belong to OBC | |
| 6 years | |
| Ex-Servicemen belonging to SC/ST | |
| 8 years | |
| Widows/ Divorced Women/ Women judicially <br> separated and not remarried | |
| Up to 35 years | |
| Widows/ Divorced Women/ Women judicially separated and not remarried (SC/ST) | |
| Up to 40 years | |
| Category | |
| Age Relaxation | |
| OBC | |
| 3 years | |
| ST/SC | |
| 5 years | |
| PWD | |
| 10 years | |
| PWD belongs to OBC | |
| 13 years | |
| PWD belongs to SC/ST | |
| 15 years | |
| Ex-Servicemen (Gen) | |
| 3 years | |
| Ex-Servicemen belong to OBC | |
| 6 years | |
| Ex-Servicemen belonging to SC/ST | |
| 8 years | |
| Widows/ Divorced Women/ Women judicially <br> separated and not remarried | |
| Up to 35 years | |
| Widows/ Divorced Women/ Women judicially separated and not remarried (SC/ST) | |
| Up to 40 years | |
| Category | |
| Age Relaxation | |
| OBC | |
| 3 years | |
| ST/SC | |
| 5 years | |
| PWD | |
| 10 years | |
| PWD belongs to OBC | |
| 13 years | |
| PWD belongs to SC/ST | |
| 15 years | |
| Ex-Servicemen (Gen) | |
| 3 years | |
| Ex-Servicemen belong to OBC | |
| 6 years | |
| Ex-Servicemen belonging to SC/ST | |
| 8 years | |
| Widows/ Divorced Women/ Women judicially <br> separated and not remarried | |
| Up to 35 years | |
| Widows/ Divorced Women/ Women judicially separated and not remarried (SC/ST) | |
| Up to 40 years | |
| Category | |
| Age Relaxation | |
| OBC | |
| 3 years | |
| ST/SC | |
| 5 years | |
| PWD | |
| 10 years | |
| PWD belongs to OBC | |
| 13 years | |
| PWD belongs to SC/ST | |
| 15 years | |
| Ex-Servicemen (Gen) | |
| 3 years | |
| Ex-Servicemen belong to OBC | |
| 6 years | |
| Ex-Servicemen belonging to SC/ST | |
| 8 years | |
| Widows/ Divorced Women/ Women judicially <br> separated and not remarried | |
| Up to 35 years | |
| Widows/ Divorced Women/ Women judicially separated and not remarried (SC/ST) | |
| Up to 40 years | |
| Category | |
| Age Relaxation | |
| OBC | |
| 3 years | |
| ST/SC | |
| 5 years | |
| PWD | |
| 10 years | |
| PWD belongs to OBC | |
| 13 years | |
| PWD belongs to SC/ST | |
| 15 years | |
| Ex-Servicemen (Gen) | |
| 3 years | |
| Ex-Servicemen belong to OBC | |
| 6 years | |
| Ex-Servicemen belonging to SC/ST | |
| 8 years | |
| Widows/ Divorced Women/ Women judicially <br> separated and not remarried | |
| Up to 35 years | |
| Widows/ Divorced Women/ Women judicially separated and not remarried (SC/ST) | |
| Up to 40 years | |
| Category | |
| Age Relaxation | |
| OBC | |
| 3 years | |
| ST/SC | |
| 5 years | |
| PWD | |
| 10 years | |
| PWD belongs to OBC | |
| 13 years | |
| PWD belongs to SC/ST | |
| 15 years | |
| Ex-Servicemen (Gen) | |
| 3 years | |
| Ex-Servicemen belong to OBC | |
| 6 years | |
| Ex-Servicemen belonging to SC/ST | |
| 8 years | |
| Widows/ Divorced Women/ Women judicially <br> separated and not remarried | |
| Up to 35 years | |
| Widows/ Divorced Women/ Women judicially separated and not remarried (SC/ST) | |
| Up to 40 years | |
| Category | |
| Age Relaxation | |
| OBC | |
| 3 years | |
| ST/SC | |
| 5 years | |
| PWD | |
| 10 years | |
| PWD belongs to OBC | |
| 13 years | |
| PWD belongs to SC/ST | |
| 15 years | |
| Ex-Servicemen (Gen) | |
| 3 years | |
| Ex-Servicemen belong to OBC | |
| 6 years | |
| Ex-Servicemen belonging to SC/ST | |
| 8 years | |
| Widows/ Divorced Women/ Women judicially <br> separated and not remarried | |
| Up to 35 years | |
| Widows/ Divorced Women/ Women judicially separated and not remarried (SC/ST) | |
| Up to 40 years | |
| Category | |
| Age Relaxation | |
| OBC | |
| 3 years | |
| ST/SC | |
| 5 years | |
| PWD | |
| 10 years | |
| PWD belongs to OBC | |
| 13 years | |
| PWD belongs to SC/ST | |
| 15 years | |
| Ex-Servicemen (Gen) | |
| 3 years | |
| Ex-Servicemen belong to OBC | |
| 6 years | |
| Ex-Servicemen belonging to SC/ST | |
| 8 years | |
| Widows/ Divorced Women/ Women judicially <br> separated and not remarried | |
| Up to 35 years | |
| Widows/ Divorced Women/ Women judicially separated and not remarried (SC/ST) | |
| Up to 40 years | |
| Category | |
| Age Relaxation | |
| OBC | |
| 3 years | |
| ST/SC | |
| 5 years | |
| PWD | |
| 10 years | |
| PWD belongs to OBC | |
| 13 years | |
| PWD belongs to SC/ST | |
| 15 years | |
| Ex-Servicemen (Gen) | |
| 3 years | |
| Ex-Servicemen belong to OBC | |
| 6 years | |
| Ex-Servicemen belonging to SC/ST | |
| 8 years | |
| Widows/ Divorced Women/ Women judicially <br> separated and not remarried | |
| Up to 35 years | |
| Widows/ Divorced Women/ Women judicially separated and not remarried (SC/ST) | |
| Up to 40 years | |
| Category | |
| Age Relaxation | |
| OBC | |
| 3 years | |
| ST/SC | |
| 5 years | |
| PWD | |
| 10 years | |
| PWD belongs to OBC | |
| 13 years | |
| PWD belongs to SC/ST | |
| 15 years | |
| Ex-Servicemen (Gen) | |
| 3 years | |
| Ex-Servicemen belong to OBC | |
| 6 years | |
| Ex-Servicemen belonging to SC/ST | |
| 8 years | |
| Widows/ Divorced Women/ Women judicially <br> separated and not remarried | |
| Up to 35 years | |
| Widows/ Divorced Women/ Women judicially separated and not remarried (SC/ST) | |
| Up to 40 years | |
| Category | |
| Age Relaxation | |
| OBC | |
| 3 years | |
| ST/SC | |
| 5 years | |
| PWD | |
| 10 years | |
| PWD belongs to OBC | |
| 13 years | |
| PWD belongs to SC/ST | |
| 15 years | |
| Ex-Servicemen (Gen) | |
| 3 years | |
| Ex-Servicemen belong to OBC | |
| 6 years | |
| Ex-Servicemen belonging to SC/ST | |
| 8 years | |
| Widows/ Divorced Women/ Women judicially <br> separated and not remarried | |
| Up to 35 years | |
| Widows/ Divorced Women/ Women judicially separated and not remarried (SC/ST) | |
| Up to 40 years | |
SSC Selection Post Educational Qualification
As per the SSC Selection Post eligibility criteria, the educational qualifications vary as per the post one is applying for. However, the posts are generally categorized as Matric Level, Intermediate Level & Graduate Level. The table below shows the educational criteria for the same.
| S.NO. | Education Level | Education Qualification |
| --- | --- | --- |
| 1. | Matric Level | |
| Passed Class 10th (High School) from a Recognized Board. | 2. | |
| Intermediate Level | Passed Class 12th (Intermediate) from a Recognized Board. | 3. |
| Graduate Level | Holding a Bachelor’s Degree in Any Stream from a Recognized University in India. | |
Know about SSC Selection Post books to prepare for the exam.
Can a 12th pass apply for an SSC selection post?
Yes, a 12th pass candidate can apply for SSC Selection Post exams for posts that require 12th (Higher Secondary) qualification. In SSC Selection Post Phase 14, the educational requirement varies by post, and many of the advertised jobs are open to candidates with 12th pass (10+2) qualification. Applicants must check the specific eligibility mentioned for each post before applying.
Also, check out the SSC Selection Post Salary Job Profile Here.
We hope that by going through this article on SSC Selection Post eligibility criteria candidates got to know the criteria they have to fulfil to be eligible for the SSC Selection Post. Download our Testbook App for free and get various study material & detail information on the upcoming exams.
Posts under SSC Selection Post Recruitment 2026
Before checking the SSC Selection Post Phase 14 salary, candidates should understand the complete SSC Selection Post details. Although the official list of posts for the Phase 14 exam is yet to be released, it is expected that the roles will be similar to those offered in the previous cycles. The SSC Selection Post salary varies depending on the post and pay level. Some of the likely posts include.
- Research Associate
- Draftsman
- Chargeman
- Senior Draftsman
- Medical Laboratory Technology
- Technical Officer
- Nursing Officer
- Pharmacist
- Dietician Grade-III
- Accountant
- Junior Speed Analyst
- Chemical Assistant, etc.
Region Wise SSC Selection Post Salary 2026
The Staff Selection Commission has set the SSC Selection Post salary region-wise. There are a total of 9 regions namely.
- Northern Region (NR)
- Central Region (CR)
- Madhya Pradesh Region (MPR)
- Western Region (WR)
- North West Region (NWR)
- North East Region (NER)
- Eastern Region (ER)
- Southern Region (SR)
- Karnataka Kerala Region (KKR)
SSC Selection Post Salary 2026: Northern Region
The Staff Selection Commission offers region-wise salaries for various SSC Selection Post vacancies. The salary structure varies slightly based on the job location and post level. Check the detailed Region Wise SSC Selection Post Salary and SSC Selection Post Grade Pay 2026 in the table below.
| Selection Post | Pay Scale |
| --- | --- |
| Grade Pay | |
| Clerk (in Departmental Canteens) | |
| Rs. 5200-20200/- | |
| Rs. 1900 | |
| Technical Assistant | |
| Rs. 5200-20200/- | |
| Rs. 2800 | |
| Senior Translator | |
| Rs. 9300-34800/- | |
| Rs. 4600 | |
| Language Instructor | |
| Rs. 9300-34800/- | |
| Rs. 4800 | |
| Technical Assistant (Economics) | |
| Rs. 9300-34800/- | |
| Rs. 4200 | |
| Processing Assistant | |
| Rs. 5200-20200/- | |
| Rs. 2800 | Section Officer (Horticulture) |
| Rs. 9300-34800/- | |
| Rs. 4200 | |
| Draftsman Grade II | |
| Rs. 9300-34800/- | |
| Rs. 4200 | |
| Economic Investigator | |
| Rs. 9300-34800/- | |
| Rs. 4200 | |
| Senior Technical Assistant | |
| Rs. 9300-34800/- | |
| Rs. 4200 | |
| Research Investigator (Forestry) | |
| Rs. 9300-34800/- | |
| Rs. 4200 | |
| Laboratory Assistant | |
| Rs. 5200-20200/- | |
| Rs. 2400 | |
| Library Clerk | |
| Rs. 5200-20200/- | |
| Rs. 1900 | |
| Assistant Drug Inspector (Medical Devices) | |
| Rs. 9300-34800/- | |
| Rs. 4200 | |
| Filter Pump Driver | |
| Rs. 5200-20200/- | |
| Rs. 1900 | |
| Senior Audio Visual Assistant | |
| Rs. 9300-34800/- | |
| Rs. 4200 | |
| Junior Engineer Chemical | |
| Rs. 9300-34800/- | |
| Rs. 4200 | |
| Data Entry Operator Grade A | |
| Rs. 5200-20200/- | |
| Rs. 2400 | |
| Junior Draftsman | |
| Rs. 5200-20200/- | |
| Rs. 2800 | |
| Canteen Attendant | |
| Rs. 5200-20200/- | |
| Rs. 1800 | |
| Jr Physiotherapist | |
| Rs. 9300-34800/- | |
| Rs. 4200 | |
| Senior Library Attendant | |
| Rs. 5200-20200/- | |
| Rs. 1800 | |
| Junior Computer | |
| Rs. 5200-20200/- | |
| Rs. 1900 | |
| Library-cum-Information Assistant | |
| Rs. 9300-34800/- | |
| Rs. 4200 | |
| Research Assistant (Environment) | |
| Rs. 9300-34800/- | |
| Rs. 4200 | |
| Canteen Attendant | |
| Rs. 5200-20200/- | |
| Rs. 1800 | |
| Assistant (Printing) | |
| Rs. 9300-34800/- | |
| Rs. 4200 | |
| Library and Information Assistant | |
| Rs. 9300-34800/- | |
| Rs. 4200 | |
| Textile Designer | |
| Rs. 9300-34800/- | |
| Rs. 4200 | |
| Research Assistant | |
| Rs. 9300-34800/- | |
| Rs. 4200 | |
| Technician | |
| Rs. 9300-34800/- | |
| Rs. 4200 | |
| Library and Information Assistant | |
| Rs. 9300-34800/- | |
| Rs. 4200 | |
| Hindi Instructor | |
| Rs. 9300-34800/- | |
| Rs. 4800 | |
| Dietician Grade-III (Jr Dietician) | |
| Rs. 9300-34800/- | |
| Rs. 4200 | |
| Stockman | |
| Rs. 5200-20200/- | |
| Rs. 1900 | |
SSC Selection Post Phase 14 Salary 2026: Central Region
Candidates applying for posts under the Central Region can check the expected SSC Selection Post Salary 2026 in the table below. The salary structure includes SSC Selection Post Grade Pay as per government norms.
| Selection Post Central Region | Pay Scale | Grade Pay |
| --- | --- | --- |
| Junior Seed Analyst | Rs 9300-34800/- | |
| Rs. 4200 | Laboratory Assistant | |
| Rs. 5200-20200/- | Rs. 2400 | |
| Junior Engineer (Quality Assurance) {Armament – Weapons} | Rs. 9300-34800/- | |
| Rs. 4200 | Photographer | |
| Rs. 9300-34800/- | Rs. 4200 | |
| Junior Physiotherapist | Rs. 9300-34800/- | |
| Rs. 4200 | Junior Engineer (Quality Assurance) {Armament – Small Arms} | |
| Rs. 9300-34800/- | Rs. 4200 | |
| Scientific Assistant, M&E (Metallurgy) | Rs. 9300-34800/- | |
| Rs. 4200 | Junior Engineer (Quality Assurance) {Electronics} | |
| Rs. 9300-34800/- | Rs. 4200 | |
| Junior Engineer (Quality Assurance) {Electronics / Radar & System} | Rs. 9300-34800/- | |
| Rs. 4200 | Junior Engineer (Quality Assurance) {Vehicle} | |
| Rs. 9300-34800/- | Rs. 4200 | |
| Scientific Assistant, Store {Gentex} | Rs. 9300-34800/- | |
| Rs. 4200 | Junior Engineer (Quality Assurance) {Engineering Equipment} | |
| Rs. 9300-34800/- | Rs. 4200 | |
| Scientific Assistant, M&E {Military Explosives} | Rs. 9300-34800/- | |
| Rs. 4200 | Junior Engineer {Store-Gentex} | |
| Rs. 9300-34800/- | Rs. 4200 | |
| Scientific Assistant, Store, {Chemistry} | Rs. 9300-34800/- | |
| Rs. 4200 | Junior Engineer (Quality Assurance) {M&E – Metallurgy} | |
| Rs. 9300-34800/- | Rs. 4200 | |
| Junior Engineer (Quality Assurance) {Armament – Ammunition} | Rs. 9300-34800/- | |
| Rs. 4200 | Junior Engineer (Quality Assurance) {Combat Vehicle} | |
| Rs. 9300-34800/- | Rs. 4200 | |
| Scientific Assistant (Engineering Equipment) | Rs. 9300-34800/- | |
| Rs. 4200 | Scientific Assistant (Vehicle) | |
| Rs. 9300-34800/- | Rs. 4200 | |
| Assistant Map Curator | Rs. 5200-20200/ | |
| Rs. 1900 | Junior Engineer (Quality Assurance) {Armament – Instruments} | |
| Rs. 9300-34800/- | Rs. 4200 | |
SSC Selection Post Salary 2026: Madhya Pradesh Region
Candidates interested in the Madhya Pradesh Region can check the detailed SSC Selection Post Salary 2026 in the table below. The salary includes grade pay, pay level, and other applicable allowances as per the post.
| Selection Post | Pay Scale | Grade Pay |
| --- | --- | --- |
| Junior Physiotherapist | Pay Scale | |
| Rs. 4200 | Technical Operator(Drilling) | |
| Rs. 5200-20200/- | Rs. 1900 | |
| Dietician Grade-III(Jr. Dietician) | Rs. 9300-34800/- | |
| Rs. 4200 | Senior Scientific Assistant (Toxicology) | |
| Rs. 9300-34800/- | Rs. 4200 | |
SSC Selection Post Salary 2026: Western Region
Candidates applying under the Western Region can go through the table below to check the complete SSC Selection Post Salary 2026. It covers the pay scale, grade pay, and level-wise salary structure for various posts.
| Selection Post | Pay Scale |
| --- | --- |
| Grade Pay | |
| Investigator Grade II | |
| Rs. 9300-34800/- | |
| Rs. 4200 | |
| Draftsman Grade I | |
| Rs. 9300-34800/- | |
| Rs. 4200 | |
| Technical Operator (Drilling) | |
| Rs. 5200-20200/- | |
| Rs. 1900 | Assistant Welfare Administrator |
| Rs. 9300-34800/- | |
| Rs. 4200 | |
| Laboratory Assistant | |
| Rs. 5200-20200/- | |
| Rs. 1900 | |
| Research Assistant (Computer Science) | |
| Rs. 9300-34800/- | |
| Rs. 4200 | |
| Stockman | |
| Rs. 5200-20200/- | |
| Rs. 2400 | |
SSC Selection Post Salary 2026: North-West Region
Interested candidates can find the detailed SSC Selection Post Salary 2026 for the North-West Region in the table below. The salary structure includes pay level, grade pay, and other benefits as per government norms.
| Selection Post | Pay Scale | Grade Pay |
| --- | --- | --- |
| Junior Physiotherapist | Rs. 9300-34800/- | |
| Rs. 4200 | Dietician Grade-III | |
| Rs. 9300-34800/- | Rs. 4200 | |
| Senior Technical Assistant(Chemical) | Rs. 9300-34800/- | |
| Rs. 4600 | Assistant Plant Protection Officer (Entomology/Nematology) | |
| Rs. 9300-34800/- | Rs. 4200 | |
| Assistant Plant Protection Officer (Plant Pathology <br> / Virology/ Bacteriology) | Rs. 9300-34800/- | |
| Rs. 4200 | Assistant Plant Protection Officer (Weed Science) | |
| Rs. 9300-34800/- | Rs. 4200 | |
| Junior Engineer | Rs. 9300-34800/- | |
| Rs. 4200 | Laboratory Attendant | |
| Rs. 5200-20200/- | Rs. 1800 | |
| Senior Technical Assistant (Hydrogeology) | Rs. 9300-34800/- | |
| Rs. 4600 | Senior Technical Assistant (Geo- Physics) | |
| Rs. 9300-34800/- | Rs. 4600 | |
| Assistant Photographer | Rs. 5200-20200/- | |
| Rs. 1900 | Senior Scientific Assistant (Biology) | |
| Rs. 9300-34800/- | Rs. 4200 | |
| Senior Scientific Assistant(Explosives) | Rs. 9300-34800/- | |
| Rs. 4200 | Senior Scientific Assistant(Ballistics) | |
| Rs. 9300-34800/- | Rs. 4200 | |
| Selection Post | Pay Scale | |
| Grade Pay | Junior Physiotherapist | |
| Rs. 9300-34800/- | Rs. 4200 | |
| Dietician Grade-III | Rs. 9300-34800/- | |
| Rs. 4200 | Senior Technical Assistant(Chemical) | |
| Rs. 9300-34800/- | Rs. 4600 | |
| Assistant Plant Protection Officer (Entomology/Nematology) | Rs. 9300-34800/- | |
| Rs. 4200 | Assistant Plant Protection Officer (Plant Pathology <br> / Virology/ Bacteriology) | |
| Rs. 9300-34800/- | Rs. 4200 | |
| Assistant Plant Protection Officer (Weed Science) | Rs. 9300-34800/- | |
| Rs. 4200 | Junior Engineer | |
| Rs. 9300-34800/- | Rs. 4200 | |
| Laboratory Attendant | Rs. 5200-20200/- | |
| Rs. 1800 | Senior Technical Assistant (Hydrogeology) | |
| Rs. 9300-34800/- | Rs. 4600 | |
| Senior Technical Assistant (Geo- Physics) | Rs. 9300-34800/- | |
| Rs. 4600 | Assistant Photographer | |
| Rs. 5200-20200/- | Rs. 1900 | |
| Senior Scientific Assistant (Biology) | Rs. 9300-34800/- | |
| Rs. 4200 | Senior Scientific Assistant(Explosives) | |
| Rs. 9300-34800/- | Rs. 4200 | |
| Senior Scientific Assistant(Ballistics) | Rs. 9300-34800/- | |
| Rs. 4200 | Selection Post | |
| Pay Scale | Grade Pay | |
| Junior Physiotherapist | Rs. 9300-34800/- | |
| Rs. 4200 | Dietician Grade-III | |
| Rs. 9300-34800/- | Rs. 4200 | |
| Senior Technical Assistant(Chemical) | Rs. 9300-34800/- | |
| Rs. 4600 | Assistant Plant Protection Officer (Entomology/Nematology) | |
| Rs. 9300-34800/- | Rs. 4200 | |
| Assistant Plant Protection Officer (Plant Pathology <br> / Virology/ Bacteriology) | Rs. 9300-34800/- | |
| Rs. 4200 | Assistant Plant Protection Officer (Weed Science) | |
| Rs. 9300-34800/- | Rs. 4200 | |
| Junior Engineer | Rs. 9300-34800/- | |
| Rs. 4200 | Laboratory Attendant | |
| Rs. 5200-20200/- | Rs. 1800 | |
| Senior Technical Assistant (Hydrogeology) | Rs. 9300-34800/- | |
| Rs. 4600 | Senior Technical Assistant (Geo- Physics) | |
| Rs. 9300-34800/- | Rs. 4600 | |
| Assistant Photographer | Rs. 5200-20200/- | |
| Rs. 1900 | Senior Scientific Assistant (Biology) | |
| Rs. 9300-34800/- | Rs. 4200 | |
| Senior Scientific Assistant(Explosives) | Rs. 9300-34800/- | |
| Rs. 4200 | Senior Scientific Assistant(Ballistics) | |
| Rs. 9300-34800/- | Rs. 4200 | |
| Selection Post | Pay Scale | |
| Grade Pay | Junior Physiotherapist | |
| Rs. 9300-34800/- | Rs. 4200 | |
| Dietician Grade-III | Rs. 9300-34800/- | |
| Rs. 4200 | Senior Technical Assistant(Chemical) | |
| Rs. 9300-34800/- | Rs. 4600 | |
| Assistant Plant Protection Officer (Entomology/Nematology) | Rs. 9300-34800/- | |
| Rs. 4200 | Assistant Plant Protection Officer (Plant Pathology <br> / Virology/ Bacteriology) | |
| Rs. 9300-34800/- | Rs. 4200 | |
| Assistant Plant Protection Officer (Weed Science) | Rs. 9300-34800/- | |
| Rs. 4200 | Junior Engineer | |
| Rs. 9300-34800/- | Rs. 4200 | |
| Laboratory Attendant | Rs. 5200-20200/- | |
| Rs. 1800 | Senior Technical Assistant (Hydrogeology) | |
| Rs. 9300-34800/- | Rs. 4600 | |
| Senior Technical Assistant (Geo- Physics) | Rs. 9300-34800/- | |
| Rs. 4600 | Assistant Photographer | |
| Rs. 5200-20200/- | Rs. 1900 | |
| Senior Scientific Assistant (Biology) | Rs. 9300-34800/- | |
| Rs. 4200 | Senior Scientific Assistant(Explosives) | |
| Rs. 9300-34800/- | Rs. 4200 | |
| Senior Scientific Assistant(Ballistics) | Rs. 9300-34800/- | |
| Rs. 4200 | Selection Post | |
| Pay Scale | Grade Pay | |
| Junior Physiotherapist | Rs. 9300-34800/- | |
| Rs. 4200 | Dietician Grade-III | |
| Rs. 9300-34800/- | Rs. 4200 | |
| Senior Technical Assistant(Chemical) | Rs. 9300-34800/- | |
| Rs. 4600 | Assistant Plant Protection Officer (Entomology/Nematology) | |
| Rs. 9300-34800/- | Rs. 4200 | |
| Assistant Plant Protection Officer (Plant Pathology <br> / Virology/ Bacteriology) | Rs. 9300-34800/- | |
| Rs. 4200 | Assistant Plant Protection Officer (Weed Science) | |
| Rs. 9300-34800/- | Rs. 4200 | |
| Junior Engineer | Rs. 9300-34800/- | |
| Rs. 4200 | Laboratory Attendant | |
| Rs. 5200-20200/- | Rs. 1800 | |
| Senior Technical Assistant (Hydrogeology) | Rs. 9300-34800/- | |
| Rs. 4600 | Senior Technical Assistant (Geo- Physics) | |
| Rs. 9300-34800/- | Rs. 4600 | |
| Assistant Photographer | Rs. 5200-20200/- | |
| Rs. 1900 | Senior Scientific Assistant (Biology) | |
| Rs. 9300-34800/- | Rs. 4200 | |
| Senior Scientific Assistant(Explosives) | Rs. 9300-34800/- | |
| Rs. 4200 | Senior Scientific Assistant(Ballistics) | |
| Rs. 9300-34800/- | Rs. 4200 | |
| Selection Post | Pay Scale | |
| Grade Pay | Junior Physiotherapist | |
| Rs. 9300-34800/- | Rs. 4200 | |
| Dietician Grade-III | Rs. 9300-34800/- | |
| Rs. 4200 | Senior Technical Assistant(Chemical) | |
| Rs. 9300-34800/- | Rs. 4600 | |
| Assistant Plant Protection Officer (Entomology/Nematology) | Rs. 9300-34800/- | |
