PSPCL ALM Mock Test, Syllabus & Pattern
Prepare online for the PSPCL ALM Recruitment Exam. Get access to online mock tests, practice papers, full syllabus, and pattern details.
Hired under PSPCL for the post of Assistant Lineman.
Recruitment Highlights
- Total Vacancies: 3000
- Applicants Volume: TBD
- Pay Scale / Salary: Rs. 19990 - Rs. 19990
- Eligibility Criteria: Matriculation and National Apprenticeship Certificate
- Last Date to Apply: 2026-05-05
Detailed Exam Syllabus & Criteria
PSPCL Assistant Lineman Eligibility 2026, Check Age Limit & Qualification
79.8k+ Students Enrolled
Get started for free! Download as PDF
PSPCL Assistant Lineman Eligibility 2026, Check Age Limit & Qualification
79.8k+ Students Enrolled
Get started for free! Download as PDF
PSPCL Assistant Lineman Eligibility 2026
The PSPCL Assistant Lineman eligibility criteria require candidates to be between 18 to 37 years of age. Applicants must have completed matriculation or its equivalent, along with a National Apprentice Certificate in the Lineman Trade. Candidates with higher educational qualifications will be considered only if they meet the minimum required qualification. Applicants must be Indian citizens and can attempt the exam until they exceed the maximum age limit. Additionally, experience in the Electrical/Wireman trade from a registered entity is essential.
PSPCL Assistant Lineman Eligibility 2026
The PSPCL Assistant Lineman eligibility criteria require candidates to be between 18 to 37 years of age. Applicants must have completed matriculation or its equivalent, along with a National Apprentice Certificate in the Lineman Trade. Candidates with higher educational qualifications will be considered only if they meet the minimum required qualification. Applicants must be Indian citizens and can attempt the exam until they exceed the maximum age limit. Additionally, experience in the Electrical/Wireman trade from a registered entity is essential.
PSPCL Assistant Lineman Age Limit
The age limit for PSPCL Assistant Lineman candidates is between 18 to 37 years. Applicants must be at least 18 years old, with the maximum age limit being 37 years, as per the recruitment guidelines. Age relaxation will be given to reserved category candidates as per Punjab Govt. guidelines.
Check PSPCL Assistant Lineman Cut Off Here
PSPCL Assistant Lineman Age Limit
The age limit for PSPCL Assistant Lineman candidates is between 18 to 37 years. Applicants must be at least 18 years old, with the maximum age limit being 37 years, as per the recruitment guidelines. Age relaxation will be given to reserved category candidates as per Punjab Govt. guidelines.
Check PSPCL Assistant Lineman Cut Off Here
PSPCL Assistant Lineman Age Relaxation
The relaxations provided by the commission for reserved categories is as described below:
| Category | Age Relaxation |
| --- | --- |
| SC, BC | |
| 5 years | |
| Ex-servicemen | |
| Equal to the number of years in service (3 years after deduction period) | |
| PwD | |
| 10 years | |
| Widows, divorced women, women living separately from their husband for more than 2 years, women whose husbands have remarried, wives of military personnel, and wives of those who were disbaled during service | |
| Upto 40 years | |
PSPCL Assistant Lineman Age Relaxation
The relaxations provided by the commission for reserved categories is as described below:
| Category | Age Relaxation |
| --- | --- |
| SC, BC | |
| 5 years | |
| Ex-servicemen | |
| Equal to the number of years in service (3 years after deduction period) | |
| PwD | |
| 10 years | |
| Widows, divorced women, women living separately from their husband for more than 2 years, women whose husbands have remarried, wives of military personnel, and wives of those who were disbaled during service | |
| Upto 40 years | |
PSPCL Assistant Lineman Educational Qualification
All the candidates must fulfill the required educational qualifications to be able to apply for the post of the PSPCL Assistant Lineman, which is as described below:
- Matriculation or it's equivalent
- National Apprentice Certificate in the Lineman Trade
- Candidates with higher education which is, Degree/ Diploma will only be considered if they possess minimum qualifications i.e. the National Apprenticeship Certificate in the Lineman Trade.
- Must have passed Punjabi in Matriculation or its equivalent.
Check PSPCL ALM Salary & Job Profile Here
PSPCL Assistant Lineman Educational Qualification
All the candidates must fulfill the required educational qualifications to be able to apply for the post of the PSPCL Assistant Lineman, which is as described below:
- Matriculation or it's equivalent
- National Apprentice Certificate in the Lineman Trade
- Candidates with higher education which is, Degree/ Diploma will only be considered if they possess minimum qualifications i.e. the National Apprenticeship Certificate in the Lineman Trade.
- Must have passed Punjabi in Matriculation or its equivalent.
Check PSPCL ALM Salary & Job Profile Here
PSPCL Assistant Lineman Nationality
The candidates with the following nationality may apply for the PSPCL Assistant Lineman post:
- Must be a Citizen of India.
- Candidates from all over India are eligible to apply for the PSPCL Assistant Lineman post, however, they won't be eligible for some relaxations provided to the Domicile candidates.
Check PSPCL ALM Admit Card Here
PSPCL Assistant Lineman Nationality
The candidates with the following nationality may apply for the PSPCL Assistant Lineman post:
- Must be a Citizen of India.
- Candidates from all over India are eligible to apply for the PSPCL Assistant Lineman post, however, they won't be eligible for some relaxations provided to the Domicile candidates.
Check PSPCL ALM Admit Card Here
PSPCL Assistant Lineman Number of Attempts
The PSPCL Assistant Lineman eligibility 2026 allows the aspirants to take as many attempts as they can from the time they reach the minimum age limit until they cross the maximum age limit, that is 37 years for the general category.
More information about the PSPCL Assistant Lineman eligibility criteria and more can be found on Testbook. Testbook’s App also gives you detailed information about the exam pattern, selection process, and much more that will help you prepare for the upcoming recruitment by providing aspirants with live coaching classes and study material. Download the Testbook App now to benefit from all these offers.
PSPCL Assistant Lineman Number of Attempts
The PSPCL Assistant Lineman eligibility 2026 allows the aspirants to take as many attempts as they can from the time they reach the minimum age limit until they cross the maximum age limit, that is 37 years for the general category.
More information about the PSPCL Assistant Lineman eligibility criteria and more can be found on Testbook. Testbook’s App also gives you detailed information about the exam pattern, selection process, and much more that will help you prepare for the upcoming recruitment by providing aspirants with live coaching classes and study material. Download the Testbook App now to benefit from all these offers.
PSPCL Assistant Lineman Salary 2026 Overview
The PSPCL Assistant Lineman Salary 2026 gives candidates a clear idea about the pay and benefits for the post. The basic pay starts at Rs. 19,990 per month as per 7th CPC. This job also includes allowances and a secure monthly income for selected candidates.
| Particulars | Details |
| --- | --- |
| Authority Name | |
| Punjab State Power Corporation Limited (PSPCL) | |
| Post Name | |
| Assistant Lineman (ALM) | |
| Total Vacancies | |
| 3,000 | |
| Initial Basic Pay | |
| Rs. 19,990 per month | |
| Pay Scale | |
| As per 7th CPC | |
| Selection Process | Written Exam, Document Verification, Medical Examination |
| Official Website | |
| www.pspcl.in | |
PSPCL Assistant Lineman Salary 2026 Overview
The PSPCL Assistant Lineman Salary 2026 gives candidates a clear idea about the pay and benefits for the post. The basic pay starts at Rs. 19,990 per month as per 7th CPC. This job also includes allowances and a secure monthly income for selected candidates.
| Particulars | Details |
| --- | --- |
| Authority Name | |
| Punjab State Power Corporation Limited (PSPCL) | |
| Post Name | |
| Assistant Lineman (ALM) | |
| Total Vacancies | |
| 3,000 | |
| Initial Basic Pay | |
| Rs. 19,990 per month | |
| Pay Scale | |
| As per 7th CPC | |
| Selection Process | Written Exam, Document Verification, Medical Examination |
| Official Website | |
| www.pspcl.in | |
PSPCL Assistant Lineman Salary 2026
Candidates selected as Assistant Linemen (ALM) at PSPCL will get a good starting salary along with several benefits. Besides the basic pay, they will receive allowances like DA, HRA, medical benefits, and more. The in-hand salary after deductions will be comfortable and attractive for all selected candidates.
| Salary Component | Approx. Amount (₹) |
| --- | --- |
| Basic Pay | |
| 19,900 | |
| Dearness Allowance (DA 38%-46%) | |
| 7,500 – 9,200 | House Rent Allowance (HRA 8%-24%) |
| 1,600 – 4,800 | |
| Medical & Other Allowances | |
| 1,000 – 2,000 | |
| Gross Monthly Salary | |
| 30,000 – 35,000 | |
| EPF Deduction (12% Basic) | |
| 2,388 | |
| Professional Tax | 200 |
| Other Deductions (Approx.) | |
| 500 – 1,500 | |
| In-Hand Monthly Salary | |
| 25,000 – 30,000 | |
PSPCL Assistant Lineman Salary 2026
Candidates selected as Assistant Linemen (ALM) at PSPCL will get a good starting salary along with several benefits. Besides the basic pay, they will receive allowances like DA, HRA, medical benefits, and more. The in-hand salary after deductions will be comfortable and attractive for all selected candidates.
| Salary Component | Approx. Amount (₹) |
| --- | --- |
| Basic Pay | |
| 19,900 | |
| Dearness Allowance (DA 38%-46%) | |
| 7,500 – 9,200 | House Rent Allowance (HRA 8%-24%) |
| 1,600 – 4,800 | |
| Medical & Other Allowances | |
| 1,000 – 2,000 | |
| Gross Monthly Salary | |
| 30,000 – 35,000 | |
| EPF Deduction (12% Basic) | |
| 2,388 | |
| Professional Tax | 200 |
| Other Deductions (Approx.) | |
| 500 – 1,500 | |
| In-Hand Monthly Salary | |
| 25,000 – 30,000 | |
PSPCL Assistant Lineman Allowances 2026
Along with the fixed salary, every candidate is allocated fixed allowances in their salary structure that increase the in-hand salary. The allowances are listed below:
- Dearness Allowance
- House Rent Allowance
- Fuel Expenses
- Medical allowance
- Refreshment allowance
PSPCL Assistant Lineman Allowances 2026
Along with the fixed salary, every candidate is allocated fixed allowances in their salary structure that increase the in-hand salary. The allowances are listed below:
- Dearness Allowance
- House Rent Allowance
- Fuel Expenses
- Medical allowance
- Refreshment allowance
PSPCL Assistant Lineman Perks and Additional Benefits
The government job sector is preferred by most candidates who are seeking a job for the perks and benefits that come along with it. Besides your job security, there are a few other benefits that will be enjoyed by the employees. These include:
- Pension
- Paid holidays
- government accommodation
- Transport facility or vehicle.
- Increments and incentives
- The ability to work from home
- Ample paternal and maternal leave
- Job training
- Medical facilities
- Fixed personal pay
- Professional development
- Leave and travel concession.
- Health insurance
- Child safety
- Bonus
Check PSPCL Assistant Lineman Cut Off Marks Here
PSPCL Assistant Lineman Perks and Additional Benefits
The government job sector is preferred by most candidates who are seeking a job for the perks and benefits that come along with it. Besides your job security, there are a few other benefits that will be enjoyed by the employees. These include:
- Pension
- Paid holidays
- government accommodation
- Transport facility or vehicle.
- Increments and incentives
- The ability to work from home
- Ample paternal and maternal leave
- Job training
- Medical facilities
- Fixed personal pay
- Professional development
- Leave and travel concession.
- Health insurance
- Child safety
- Bonus
Check PSPCL Assistant Lineman Cut Off Marks Here
PSPCL Assistant Lineman Career Growth and Promotion
Employees when working in the private or government sector look for steady career growth. This does not only improvise their standards of living but also there is an increase in job stature. Additional incentives are given to candidates that perform exceptionally well in the department. To promote this, there are training sessions that are carried in the department that will help increase the experience that adds up to the employee's resume and builds the knowledge that one holds in the department.
Visit Testbook.com to get the latest information regarding the exam patterns, syllabus, exam dates, salary details, along with the latest study material prepared by experts at Testbook. Download the Testbook app now and get ready to grab exciting offers.
PSPCL Assistant Lineman Career Growth and Promotion
Employees when working in the private or government sector look for steady career growth. This does not only improvise their standards of living but also there is an increase in job stature. Additional incentives are given to candidates that perform exceptionally well in the department. To promote this, there are training sessions that are carried in the department that will help increase the experience that adds up to the employee's resume and builds the knowledge that one holds in the department.
Visit Testbook.com to get the latest information regarding the exam patterns, syllabus, exam dates, salary details, along with the latest study material prepared by experts at Testbook. Download the Testbook app now and get ready to grab exciting offers.
PSPCL Assistant Lineman Recruitment 2026 Overview
Registration Date15 Apr 2026 - 6 May 2026SalaryRs. 19990 - Rs. 19990Vacancies3000EligibilityMatriculation and National Apprenticeship Certificate
PSPCL Assistant Lineman Recruitment 2026 Overview
Registration Date15 Apr 2026 - 6 May 2026SalaryRs. 19990 - Rs. 19990Vacancies3000EligibilityMatriculation and National Apprenticeship Certificate
PSPCL ALM Latest Updates
Admit Card
Syllabus
Previous Year Papers
Eligibility Criteria
Report An Error
PSPCL ALM Latest Updates
Admit Card
Syllabus
Previous Year Papers
Eligibility Criteria
Report An Error
Know More about PSPCL Assistant Lineman Recruitment 2026
Admit Card, Exam Dates, Exam Patterns, Syllabus, Eligibility and more info
Know More about PSPCL Assistant Lineman Recruitment 2026
Admit Card, Exam Dates, Exam Patterns, Syllabus, Eligibility and more info
PSPCL Assistant Lineman Recruitment 2026 Cancelled
The recruitment process for 3,000 Assistant Lineman (ALM) positions under Advertisement No. CRA 315/26 has been officially cancelled by the Punjab State Power Corporation Limited (PSPCL). While the initial notification was released on 7th April 2026 with an application window set for 15th April to 6th May 2026 a public notice issued on 17th April 2026 confirmed the immediate withdrawal of the entire drive. The cancellation nullifies the previously announced selection stages including the written exam & document verification. Aspiring candidates who intend to apply must now wait for further updates or a fresh notification from the official PSPCL portal regarding the vacancies.
PSPCL ALM Recruitment Cancelled Notification PDF – Click Here to Download
PSPCL Assistant Lineman Recruitment 2026 Cancelled
The recruitment process for 3,000 Assistant Lineman (ALM) positions under Advertisement No. CRA 315/26 has been officially cancelled by the Punjab State Power Corporation Limited (PSPCL). While the initial notification was released on 7th April 2026 with an application window set for 15th April to 6th May 2026 a public notice issued on 17th April 2026 confirmed the immediate withdrawal of the entire drive. The cancellation nullifies the previously announced selection stages including the written exam & document verification. Aspiring candidates who intend to apply must now wait for further updates or a fresh notification from the official PSPCL portal regarding the vacancies.
PSPCL ALM Recruitment Cancelled Notification PDF – Click Here to Download
PSPCL Assistant Lineman Recruitment 2026: Overview
PSPCL (Punjab State Power Corporation Limited) has released the lineman notification, which will offer opportunities for individuals interested in the electrical sector to join the workforce and contribute to power distribution in Punjab.
| Exam Elements | Details | Exam Conducting Authority | Punjab State Power Corporation Limited (PSPCL) |
| --- | --- | --- | --- |
| Name of the Post | Assistant Lineman (ALM) | Vacancies | 3000 |
| Application Start Date | 15th April 2026 | Application End Date | |
| 6th May 2026 | Application Fee Payment | 11th May 2026 | |
| Level of Exam | National | Frequency of Exam | |
| Yearly | Exam Stages | Written Test, Document Verification round | |
| Exam Duration | 3 hours | Purpose | |
| To select Assistant Linemen in PSPCL | Official Website | pspcl.in | |
| State | Punjab Government Jobs | | |
Download PSPCL ALM Notification 2026 PDF
PSPCL Assistant Lineman Recruitment 2026: Overview
PSPCL (Punjab State Power Corporation Limited) has released the lineman notification, which will offer opportunities for individuals interested in the electrical sector to join the workforce and contribute to power distribution in Punjab.
| Exam Elements | Details | Exam Conducting Authority | Punjab State Power Corporation Limited (PSPCL) |
| --- | --- | --- | --- |
| Name of the Post | Assistant Lineman (ALM) | Vacancies | 3000 |
| Application Start Date | 15th April 2026 | Application End Date | |
| 6th May 2026 | Application Fee Payment | 11th May 2026 | |
| Level of Exam | National | Frequency of Exam | |
| Yearly | Exam Stages | Written Test, Document Verification round | |
| Exam Duration | 3 hours | Purpose | |
| To select Assistant Linemen in PSPCL | Official Website | pspcl.in | |
| State | Punjab Government Jobs | | |
Download PSPCL ALM Notification 2026 PDF
PSPCL Assistant Lineman Vacancy 2026
The PSPCL Assistant Lineman Vacancy 2026 has been officially announced with a total of 3000 posts for the post of Assistant Lineman (ALM) across Punjab. These vacancies are released under Advt No. CRA 315/26 and are available for eligible candidates to apply online till 6th May 2026. Candidates must check the official notification for category-wise distribution and eligibility requirements before applying.
| Name of Category | Backlog | New Posts | Total Posts | Posts reserved for women | Gen – General |
| --- | --- | --- | --- | --- | --- |
| – | 600 | 600 | 170 | EWS – Economically Weaker Section | |
| – | 154 | 154 | 47 | SC (MZB) – Scheduled Caste (Mazhabi Balmiki) | 380 |
| 153 | 533 | 63 | SC (MZB-XSM-Self/Dep.) – Scheduled Caste (Mazhabi Balmiki Ex-servicemen/Self/Dependent) | 33 | 31 |
| 64 | 0 | SC (MZB-SP) – Scheduled Caste (Mazhabi Balmiki Sports person) | 25 | 8 | 33 |
| 0 | SC (OT) – Scheduled Caste (Others) | 381 | 154 | 535 | 60 |
| SC (OT-XSM-Self/Dep.) – Scheduled Caste (Others Ex-servicemen/Self/Dependent) | 32 | 30 | 62 | 0 | |
| SC (OT-SP) – Scheduled Caste (Others Sports person) | 24 | 8 | 32 | 0 | |
| BC only – Backward Class only | 191 | 154 | 345 | 61 | |
| BC (XSM-Self/Dep.) – Backward Class (Ex-servicemen/Self/Dependent) | 22 | 31 | 53 | 0 | |
| XSM (Self/Dep.) – Ex-servicemen (Self/Dependent) | – | 108 | 108 | 61 | |
| PWD (PD) – Person with disability (Partially deaf/hearing, Autism Spectrum Disorder (mild), Specific Learning Disability, Mental illness) | 274 | 62 | 336 | 31 | |
| SP (G) – Sports person (General) | 99 | 31 | 130 | 16 | |
| FF – Freedom Fighter | – | 15 | 15 | 7 | 1461 |
| 1539 | 3000 | 516 | | Name of Category | |
| Backlog | New Posts | Total Posts | Posts reserved for women | Gen – General | |
| – | 600 | 600 | 170 | EWS – Economically Weaker Section | |
| – | 154 | 154 | 47 | SC (MZB) – Scheduled Caste (Mazhabi Balmiki) | 380 |
| 153 | 533 | 63 | SC (MZB-XSM-Self/Dep.) – Scheduled Caste (Mazhabi Balmiki Ex-servicemen/Self/Dependent) | 33 | 31 |
| 64 | 0 | SC (MZB-SP) – Scheduled Caste (Mazhabi Balmiki Sports person) | 25 | 8 | 33 |
| 0 | SC (OT) – Scheduled Caste (Others) | 381 | 154 | 535 | 60 |
| SC (OT-XSM-Self/Dep.) – Scheduled Caste (Others Ex-servicemen/Self/Dependent) | 32 | 30 | 62 | 0 | |
| SC (OT-SP) – Scheduled Caste (Others Sports person) | 24 | 8 | 32 | 0 | |
| BC only – Backward Class only | 191 | 154 | 345 | 61 | |
| BC (XSM-Self/Dep.) – Backward Class (Ex-servicemen/Self/Dependent) | 22 | 31 | 53 | 0 | |
| XSM (Self/Dep.) – Ex-servicemen (Self/Dependent) | – | 108 | 108 | 61 | |
| PWD (PD) – Person with disability (Partially deaf/hearing, Autism Spectrum Disorder (mild), Specific Learning Disability, Mental illness) | 274 | 62 | 336 | 31 | |
| SP (G) – Sports person (General) | 99 | 31 | 130 | 16 | |
| FF – Freedom Fighter | – | 15 | 15 | 7 | 1461 |
| 1539 | 3000 | 516 | | Name of Category | |
| Backlog | New Posts | Total Posts | Posts reserved for women | Gen – General | |
| – | 600 | 600 | 170 | EWS – Economically Weaker Section | |
| – | 154 | 154 | 47 | SC (MZB) – Scheduled Caste (Mazhabi Balmiki) | 380 |
| 153 | 533 | 63 | SC (MZB-XSM-Self/Dep.) – Scheduled Caste (Mazhabi Balmiki Ex-servicemen/Self/Dependent) | 33 | 31 |
| 64 | 0 | SC (MZB-SP) – Scheduled Caste (Mazhabi Balmiki Sports person) | 25 | 8 | 33 |
| 0 | SC (OT) – Scheduled Caste (Others) | 381 | 154 | 535 | 60 |
| SC (OT-XSM-Self/Dep.) – Scheduled Caste (Others Ex-servicemen/Self/Dependent) | 32 | 30 | 62 | 0 | |
| SC (OT-SP) – Scheduled Caste (Others Sports person) | 24 | 8 | 32 | 0 | |
| BC only – Backward Class only | 191 | 154 | 345 | 61 | |
| BC (XSM-Self/Dep.) – Backward Class (Ex-servicemen/Self/Dependent) | 22 | 31 | 53 | 0 | |
| XSM (Self/Dep.) – Ex-servicemen (Self/Dependent) | – | 108 | 108 | 61 | |
| PWD (PD) – Person with disability (Partially deaf/hearing, Autism Spectrum Disorder (mild), Specific Learning Disability, Mental illness) | 274 | 62 | 336 | 31 | |
| SP (G) – Sports person (General) | 99 | 31 | 130 | 16 | |
| FF – Freedom Fighter | – | 15 | 15 | 7 | 1461 |
| 1539 | 3000 | 516 | | Name of Category | |
| Backlog | New Posts | Total Posts | Posts reserved for women | Gen – General | |
| – | 600 | 600 | 170 | EWS – Economically Weaker Section | |
| – | 154 | 154 | 47 | SC (MZB) – Scheduled Caste (Mazhabi Balmiki) | 380 |
| 153 | 533 | 63 | SC (MZB-XSM-Self/Dep.) – Scheduled Caste (Mazhabi Balmiki Ex-servicemen/Self/Dependent) | 33 | 31 |
| 64 | 0 | SC (MZB-SP) – Scheduled Caste (Mazhabi Balmiki Sports person) | 25 | 8 | 33 |
| 0 | SC (OT) – Scheduled Caste (Others) | 381 | 154 | 535 | 60 |
| SC (OT-XSM-Self/Dep.) – Scheduled Caste (Others Ex-servicemen/Self/Dependent) | 32 | 30 | 62 | 0 | |
| SC (OT-SP) – Scheduled Caste (Others Sports person) | 24 | 8 | 32 | 0 | |
| BC only – Backward Class only | 191 | 154 | 345 | 61 | |
| BC (XSM-Self/Dep.) – Backward Class (Ex-servicemen/Self/Dependent) | 22 | 31 | 53 | 0 | |
| XSM (Self/Dep.) – Ex-servicemen (Self/Dependent) | – | 108 | 108 | 61 | |
| PWD (PD) – Person with disability (Partially deaf/hearing, Autism Spectrum Disorder (mild), Specific Learning Disability, Mental illness) | 274 | 62 | 336 | 31 | |
| SP (G) – Sports person (General) | 99 | 31 | 130 | 16 | |
| FF – Freedom Fighter | – | 15 | 15 | 7 | 1461 |
| 1539 | 3000 | 516 | | Name of Category | |
| Backlog | New Posts | Total Posts | Posts reserved for women | Gen – General | |
| – | 600 | 600 | 170 | EWS – Economically Weaker Section | |
| – | 154 | 154 | 47 | SC (MZB) – Scheduled Caste (Mazhabi Balmiki) | 380 |
| 153 | 533 | 63 | SC (MZB-XSM-Self/Dep.) – Scheduled Caste (Mazhabi Balmiki Ex-servicemen/Self/Dependent) | 33 | 31 |
| 64 | 0 | SC (MZB-SP) – Scheduled Caste (Mazhabi Balmiki Sports person) | 25 | 8 | 33 |
| 0 | SC (OT) – Scheduled Caste (Others) | 381 | 154 | 535 | 60 |
| SC (OT-XSM-Self/Dep.) – Scheduled Caste (Others Ex-servicemen/Self/Dependent) | 32 | 30 | 62 | 0 | |
| SC (OT-SP) – Scheduled Caste (Others Sports person) | 24 | 8 | 32 | 0 | |
| BC only – Backward Class only | 191 | 154 | 345 | 61 | |
| BC (XSM-Self/Dep.) – Backward Class (Ex-servicemen/Self/Dependent) | 22 | 31 | 53 | 0 | |
| XSM (Self/Dep.) – Ex-servicemen (Self/Dependent) | – | 108 | 108 | 61 | |
| PWD (PD) – Person with disability (Partially deaf/hearing, Autism Spectrum Disorder (mild), Specific Learning Disability, Mental illness) | 274 | 62 | 336 | 31 | |
| SP (G) – Sports person (General) | 99 | 31 | 130 | 16 | |
| FF – Freedom Fighter | – | 15 | 15 | 7 | 1461 |
| 1539 | 3000 | 516 | | Name of Category | |
| Backlog | New Posts | Total Posts | Posts reserved for women | Gen – General | |
| – | 600 | 600 | 170 | EWS – Economically Weaker Section | |
| – | 154 | 154 | 47 | SC (MZB) – Scheduled Caste (Mazhabi Balmiki) | 380 |
| 153 | 533 | 63 | SC (MZB-XSM-Self/Dep.) – Scheduled Caste (Mazhabi Balmiki Ex-servicemen/Self/Dependent) | 33 | 31 |
| 64 | 0 | SC (MZB-SP) – Scheduled Caste (Mazhabi Balmiki Sports person) | 25 | 8 | 33 |
| 0 | SC (OT) – Scheduled Caste (Others) | 381 | 154 | 535 | 60 |
| SC (OT-XSM-Self/Dep.) – Scheduled Caste (Others Ex-servicemen/Self/Dependent) | 32 | 30 | 62 | 0 | |
| SC (OT-SP) – Scheduled Caste (Others Sports person) | 24 | 8 | 32 | 0 | |
| BC only – Backward Class only | 191 | 154 | 345 | 61 | |
| BC (XSM-Self/Dep.) – Backward Class (Ex-servicemen/Self/Dependent) | 22 | 31 | 53 | 0 | |
| XSM (Self/Dep.) – Ex-servicemen (Self/Dependent) | – | 108 | 108 | 61 | |
| PWD (PD) – Person with disability (Partially deaf/hearing, Autism Spectrum Disorder (mild), Specific Learning Disability, Mental illness) | 274 | 62 | 336 | 31 | |
| SP (G) – Sports person (General) | 99 | 31 | 130 | 16 | |
| FF – Freedom Fighter | – | 15 | 15 | 7 | 1461 |
| 1539 | 3000 | 516 | | Name of Category | |
| Backlog | New Posts | Total Posts | Posts reserved for women | Gen – General | |
| – | 600 | 600 | 170 | EWS – Economically Weaker Section | |
| – | 154 | 154 | 47 | SC (MZB) – Scheduled Caste (Mazhabi Balmiki) | 380 |
| 153 | 533 | 63 | SC (MZB-XSM-Self/Dep.) – Scheduled Caste (Mazhabi Balmiki Ex-servicemen/Self/Dependent) | 33 | 31 |
| 64 | 0 | SC (MZB-SP) – Scheduled Caste (Mazhabi Balmiki Sports person) | 25 | 8 | 33 |
| 0 | SC (OT) – Scheduled Caste (Others) | 381 | 154 | 535 | 60 |
| SC (OT-XSM-Self/Dep.) – Scheduled Caste (Others Ex-servicemen/Self/Dependent) | 32 | 30 | 62 | 0 | |
| SC (OT-SP) – Scheduled Caste (Others Sports person) | 24 | 8 | 32 | 0 | |
| BC only – Backward Class only | 191 | 154 | 345 | 61 | |
| BC (XSM-Self/Dep.) – Backward Class (Ex-servicemen/Self/Dependent) | 22 | 31 | 53 | 0 | |
| XSM (Self/Dep.) – Ex-servicemen (Self/Dependent) | – | 108 | 108 | 61 | |
| PWD (PD) – Person with disability (Partially deaf/hearing, Autism Spectrum Disorder (mild), Specific Learning Disability, Mental illness) | 274 | 62 | 336 | 31 | |
| SP (G) – Sports person (General) | 99 | 31 | 130 | 16 | |
| FF – Freedom Fighter | – | 15 | 15 | 7 | 1461 |
| 1539 | 3000 | 516 | | Name of Category | |
| Backlog | New Posts | Total Posts | Posts reserved for women | Gen – General | |
| – | 600 | 600 | 170 | EWS – Economically Weaker Section | |
| – | 154 | 154 | 47 | SC (MZB) – Scheduled Caste (Mazhabi Balmiki) | 380 |
| 153 | 533 | 63 | SC (MZB-XSM-Self/Dep.) – Scheduled Caste (Mazhabi Balmiki Ex-servicemen/Self/Dependent) | 33 | 31 |
| 64 | 0 | SC (MZB-SP) – Scheduled Caste (Mazhabi Balmiki Sports person) | 25 | 8 | 33 |
