Maharashtra Arogya Vibhag Group C Mock Test, Syllabus & Pattern
Prepare online for the Maharashtra Arogya Vibhag Group C Recruitment Exam. Get access to online mock tests, practice papers, full syllabus, and pattern details.
Hired under Maharashtra Health Department for the post of Group C.
Recruitment Highlights
- Total Vacancies: 6939
- Applicants Volume: 1,915,164
- Pay Scale / Salary: ₹25,500 - ₹81,100 (Level 4/5)
- Eligibility Criteria: Graduation
- Last Date to Apply: 2023-09-17
Exam Selection Stages
- Written Examination
Detailed Exam Syllabus & Criteria
Age Limit
The eligibility criteria include age restrictions. The eligibility criteria include age restrictions. For candidates applying for Group C positions, the Maharashtra Arogya Vibhag specifies a minimum age of 18 years, and the maximum age limit should not be more than 40 years of age. These age limits are determined based on various factors, including the nature of the job and legal regulations.
- If the examinees of the 24th and 31st of October 2021 cross the relaxed age limit, they will be eligible to apply until the last date of application for this examination, and age relaxation will be permissible for all remaining candidates, according to the government. Decision dated 3rd March 2023.
- The maximum age limit prescribed in video general admission department, according to a government decision dated 3/3/2023 has been relaxed by two years (40 years for open category and 45 years for backward category).
Age Limit
The eligibility criteria include age restrictions. The eligibility criteria include age restrictions. For candidates applying for Group C positions, the Maharashtra Arogya Vibhag specifies a minimum age of 18 years, and the maximum age limit should not be more than 40 years of age. These age limits are determined based on various factors, including the nature of the job and legal regulations.
- If the examinees of the 24th and 31st of October 2021 cross the relaxed age limit, they will be eligible to apply until the last date of application for this examination, and age relaxation will be permissible for all remaining candidates, according to the government. Decision dated 3rd March 2023.
- The maximum age limit prescribed in video general admission department, according to a government decision dated 3/3/2023 has been relaxed by two years (40 years for open category and 45 years for backward category).
Education Qualification
Candidates must meet the educational requirements outlined in the official recruitment notification. These requirements may differ depending on the Group C position for which they are applying. Typically, candidates must have a degree, diploma, or certification in a relevant field. To check the required education qualification for the various positions, go through this official PDF Link Here
Education Qualification
Candidates must meet the educational requirements outlined in the official recruitment notification. These requirements may differ depending on the Group C position for which they are applying. Typically, candidates must have a degree, diploma, or certification in a relevant field. To check the required education qualification for the various positions, go through this official PDF Link Here
Language Proficiency
Proficiency in the Marathi language is often a prerequisite for many Group C positions within the Maharashtra Arogya Vibhag. Candidates are expected to be able to read, write, and speak Marathi fluently.
Language Proficiency
Proficiency in the Marathi language is often a prerequisite for many Group C positions within the Maharashtra Arogya Vibhag. Candidates are expected to be able to read, write, and speak Marathi fluently.
Nationality
To be eligible for the Maharashtra Arogya Vibhag Group C Bharti, candidates must be Indian citizens. Additionally, there may be domicile requirements, in which candidates must be Maharashtra residents or meet certain residency requirements.
Nationality
To be eligible for the Maharashtra Arogya Vibhag Group C Bharti, candidates must be Indian citizens. Additionally, there may be domicile requirements, in which candidates must be Maharashtra residents or meet certain residency requirements.
Number of Attempts
The number of attempts refers to a candidate's limited opportunities to take a specific examination or apply for a specific job, scholarship, or competitive opportunity. These limitations are typically imposed to ensure fairness and to prevent any single candidate from gaining an unfair advantage.
Check out the details about the Maharashtra Arogya Vibhag Group C Bharti cut off scores here
Number of Attempts
The number of attempts refers to a candidate's limited opportunities to take a specific examination or apply for a specific job, scholarship, or competitive opportunity. These limitations are typically imposed to ensure fairness and to prevent any single candidate from gaining an unfair advantage.
Check out the details about the Maharashtra Arogya Vibhag Group C Bharti cut off scores here
Annual Package for the Maharashtra Arogya Vibhag Group C
The annual package for Maharashtra Arogya Vibhag Group C positions is competitive and includes components such as basic pay, grade pay, allowances, and benefits. The exact annual package can vary based on factors such as the specific role within the Group C category, the candidate's qualifications, experience, and promotions. This comprehensive package aims to provide financial stability and recognition for healthcare professionals contributing to public health in Maharashtra. Candidates who will be selected for the various positions under Group C will be getting an annual package between pay matrix S-6 to S- 15.
| Maharashtra Arogya Vibhag Group C Annual Package 2023: Details | Name of the Post | Annual Package |
| --- | --- | --- |
| House & <br> Linen Keeper- Linen Keeper | INR 2,38,800 - 7,58,400 | |
| Store cum Linen keeper | INR 2,38,800 - 7,58,400 | |
| Circle <br> Laboratory Scientific Officer | INR 4,24,800 - 13,48,800 | |
| Laboratory <br> Scientific Officer | INR 4,24,800 - 13,48,800 | |
| Laboratory Assistant | INR 2,60,400 - 8,29,200 | |
| X-Ray Technician/ X-Ray <br> Scientific Officer | INR 4,24,800 - 13,48,800 | |
| Blood Bank Technician/ Blood <br> Bank Scientific Officer | INR 4,24,800 - 13,48,800 | |
| Pharmacy Officer | INR 3,50,400 - 11,07,600 | |
| Dietician | INR 4,63,200 - 14,73,600 | |
| ECG Technician | INR 4,24,800 - 13,48,800 | |
| Dental Mechanic | INR 2,60,400 - 8,29,200 | |
| Dialysis Technician | INR 4,63,200 - 14,73,600 | |
| Staff Nurse Govt | INR 4,24,800 - 13,48,800 | |
| Staff Nurse Private | INR 4,24,800 - 13,48,800 | |
| Telephone Operator | INR 2,60,400 - 8,29,200 | |
| Maharashtra Arogya Vibhag Group C Annual Package 2023: Details | Name of the Post | |
| Annual Package | House & <br> Linen Keeper- Linen Keeper | |
| INR 2,38,800 - 7,58,400 | Store cum Linen keeper | |
| INR 2,38,800 - 7,58,400 | Circle <br> Laboratory Scientific Officer | |
| INR 4,24,800 - 13,48,800 | Laboratory <br> Scientific Officer | |
| INR 4,24,800 - 13,48,800 | Laboratory Assistant | |
| INR 2,60,400 - 8,29,200 | X-Ray Technician/ X-Ray <br> Scientific Officer | |
| INR 4,24,800 - 13,48,800 | Blood Bank Technician/ Blood <br> Bank Scientific Officer | |
| INR 4,24,800 - 13,48,800 | Pharmacy Officer | |
| INR 3,50,400 - 11,07,600 | Dietician | |
| INR 4,63,200 - 14,73,600 | ECG Technician | |
| INR 4,24,800 - 13,48,800 | Dental Mechanic | |
| INR 2,60,400 - 8,29,200 | Dialysis Technician | |
| INR 4,63,200 - 14,73,600 | Staff Nurse Govt | |
| INR 4,24,800 - 13,48,800 | Staff Nurse Private | |
| INR 4,24,800 - 13,48,800 | Telephone Operator | |
| INR 2,60,400 - 8,29,200 | Maharashtra Arogya Vibhag Group C Annual Package 2023: Details | |
| Name of the Post | Annual Package | |
| House & <br> Linen Keeper- Linen Keeper | INR 2,38,800 - 7,58,400 | |
| Store cum Linen keeper | INR 2,38,800 - 7,58,400 | |
| Circle <br> Laboratory Scientific Officer | INR 4,24,800 - 13,48,800 | |
| Laboratory <br> Scientific Officer | INR 4,24,800 - 13,48,800 | |
| Laboratory Assistant | INR 2,60,400 - 8,29,200 | |
| X-Ray Technician/ X-Ray <br> Scientific Officer | INR 4,24,800 - 13,48,800 | |
| Blood Bank Technician/ Blood <br> Bank Scientific Officer | INR 4,24,800 - 13,48,800 | |
| Pharmacy Officer | INR 3,50,400 - 11,07,600 | |
| Dietician | INR 4,63,200 - 14,73,600 | |
| ECG Technician | INR 4,24,800 - 13,48,800 | |
| Dental Mechanic | INR 2,60,400 - 8,29,200 | |
| Dialysis Technician | INR 4,63,200 - 14,73,600 | |
| Staff Nurse Govt | INR 4,24,800 - 13,48,800 | |
| Staff Nurse Private | INR 4,24,800 - 13,48,800 | |
| Telephone Operator | INR 2,60,400 - 8,29,200 | |
| Maharashtra Arogya Vibhag Group C Annual Package 2023: Details | Name of the Post | |
| Annual Package | House & <br> Linen Keeper- Linen Keeper | |
| INR 2,38,800 - 7,58,400 | Store cum Linen keeper | |
| INR 2,38,800 - 7,58,400 | Circle <br> Laboratory Scientific Officer | |
| INR 4,24,800 - 13,48,800 | Laboratory <br> Scientific Officer | |
| INR 4,24,800 - 13,48,800 | Laboratory Assistant | |
| INR 2,60,400 - 8,29,200 | X-Ray Technician/ X-Ray <br> Scientific Officer | |
| INR 4,24,800 - 13,48,800 | Blood Bank Technician/ Blood <br> Bank Scientific Officer | |
| INR 4,24,800 - 13,48,800 | Pharmacy Officer | |
| INR 3,50,400 - 11,07,600 | Dietician | |
| INR 4,63,200 - 14,73,600 | ECG Technician | |
| INR 4,24,800 - 13,48,800 | Dental Mechanic | |
| INR 2,60,400 - 8,29,200 | Dialysis Technician | |
| INR 4,63,200 - 14,73,600 | Staff Nurse Govt | |
| INR 4,24,800 - 13,48,800 | Staff Nurse Private | |
| INR 4,24,800 - 13,48,800 | Telephone Operator | |
| INR 2,60,400 - 8,29,200 | Maharashtra Arogya Vibhag Group C Annual Package 2023: Details | |
| Name of the Post | Annual Package | |
| House & <br> Linen Keeper- Linen Keeper | INR 2,38,800 - 7,58,400 | |
| Store cum Linen keeper | INR 2,38,800 - 7,58,400 | |
| Circle <br> Laboratory Scientific Officer | INR 4,24,800 - 13,48,800 | |
| Laboratory <br> Scientific Officer | INR 4,24,800 - 13,48,800 | |
| Laboratory Assistant | INR 2,60,400 - 8,29,200 | |
| X-Ray Technician/ X-Ray <br> Scientific Officer | INR 4,24,800 - 13,48,800 | |
| Blood Bank Technician/ Blood <br> Bank Scientific Officer | INR 4,24,800 - 13,48,800 | |
| Pharmacy Officer | INR 3,50,400 - 11,07,600 | |
| Dietician | INR 4,63,200 - 14,73,600 | |
| ECG Technician | INR 4,24,800 - 13,48,800 | |
| Dental Mechanic | INR 2,60,400 - 8,29,200 | |
| Dialysis Technician | INR 4,63,200 - 14,73,600 | |
| Staff Nurse Govt | INR 4,24,800 - 13,48,800 | |
| Staff Nurse Private | INR 4,24,800 - 13,48,800 | |
| Telephone Operator | INR 2,60,400 - 8,29,200 | |
| Maharashtra Arogya Vibhag Group C Annual Package 2023: Details | Name of the Post | |
| Annual Package | House & <br> Linen Keeper- Linen Keeper | |
| INR 2,38,800 - 7,58,400 | Store cum Linen keeper | |
| INR 2,38,800 - 7,58,400 | Circle <br> Laboratory Scientific Officer | |
| INR 4,24,800 - 13,48,800 | Laboratory <br> Scientific Officer | |
| INR 4,24,800 - 13,48,800 | Laboratory Assistant | |
| INR 2,60,400 - 8,29,200 | X-Ray Technician/ X-Ray <br> Scientific Officer | |
| INR 4,24,800 - 13,48,800 | Blood Bank Technician/ Blood <br> Bank Scientific Officer | |
| INR 4,24,800 - 13,48,800 | Pharmacy Officer | |
| INR 3,50,400 - 11,07,600 | Dietician | |
| INR 4,63,200 - 14,73,600 | ECG Technician | |
| INR 4,24,800 - 13,48,800 | Dental Mechanic | |
| INR 2,60,400 - 8,29,200 | Dialysis Technician | |
| INR 4,63,200 - 14,73,600 | Staff Nurse Govt | |
| INR 4,24,800 - 13,48,800 | Staff Nurse Private | |
| INR 4,24,800 - 13,48,800 | Telephone Operator | |
| INR 2,60,400 - 8,29,200 | Maharashtra Arogya Vibhag Group C Annual Package 2023: Details | |
| Name of the Post | Annual Package | |
| House & <br> Linen Keeper- Linen Keeper | INR 2,38,800 - 7,58,400 | |
| Store cum Linen keeper | INR 2,38,800 - 7,58,400 | |
| Circle <br> Laboratory Scientific Officer | INR 4,24,800 - 13,48,800 | |
| Laboratory <br> Scientific Officer | INR 4,24,800 - 13,48,800 | |
| Laboratory Assistant | INR 2,60,400 - 8,29,200 | |
| X-Ray Technician/ X-Ray <br> Scientific Officer | INR 4,24,800 - 13,48,800 | |
| Blood Bank Technician/ Blood <br> Bank Scientific Officer | INR 4,24,800 - 13,48,800 | |
| Pharmacy Officer | INR 3,50,400 - 11,07,600 | |
| Dietician | INR 4,63,200 - 14,73,600 | |
| ECG Technician | INR 4,24,800 - 13,48,800 | |
| Dental Mechanic | INR 2,60,400 - 8,29,200 | |
| Dialysis Technician | INR 4,63,200 - 14,73,600 | |
| Staff Nurse Govt | INR 4,24,800 - 13,48,800 | |
| Staff Nurse Private | INR 4,24,800 - 13,48,800 | |
| Telephone Operator | INR 2,60,400 - 8,29,200 | |
| Maharashtra Arogya Vibhag Group C Annual Package 2023: Details | Name of the Post | |
| Annual Package | House & <br> Linen Keeper- Linen Keeper | |
| INR 2,38,800 - 7,58,400 | Store cum Linen keeper | |
| INR 2,38,800 - 7,58,400 | Circle <br> Laboratory Scientific Officer | |
| INR 4,24,800 - 13,48,800 | Laboratory <br> Scientific Officer | |
| INR 4,24,800 - 13,48,800 | Laboratory Assistant | |
| INR 2,60,400 - 8,29,200 | X-Ray Technician/ X-Ray <br> Scientific Officer | |
| INR 4,24,800 - 13,48,800 | Blood Bank Technician/ Blood <br> Bank Scientific Officer | |
| INR 4,24,800 - 13,48,800 | Pharmacy Officer | |
| INR 3,50,400 - 11,07,600 | Dietician | |
| INR 4,63,200 - 14,73,600 | ECG Technician | |
| INR 4,24,800 - 13,48,800 | Dental Mechanic | |
| INR 2,60,400 - 8,29,200 | Dialysis Technician | |
| INR 4,63,200 - 14,73,600 | Staff Nurse Govt | |
| INR 4,24,800 - 13,48,800 | Staff Nurse Private | |
| INR 4,24,800 - 13,48,800 | Telephone Operator | |
| INR 2,60,400 - 8,29,200 | Maharashtra Arogya Vibhag Group C Annual Package 2023: Details | |
| Name of the Post | Annual Package | |
| House & <br> Linen Keeper- Linen Keeper | INR 2,38,800 - 7,58,400 | |
| Store cum Linen keeper | INR 2,38,800 - 7,58,400 | |
| Circle <br> Laboratory Scientific Officer | INR 4,24,800 - 13,48,800 | |
| Laboratory <br> Scientific Officer | INR 4,24,800 - 13,48,800 | |
| Laboratory Assistant | INR 2,60,400 - 8,29,200 | |
| X-Ray Technician/ X-Ray <br> Scientific Officer | INR 4,24,800 - 13,48,800 | |
| Blood Bank Technician/ Blood <br> Bank Scientific Officer | INR 4,24,800 - 13,48,800 | |
| Pharmacy Officer | INR 3,50,400 - 11,07,600 | |
| Dietician | INR 4,63,200 - 14,73,600 | |
| ECG Technician | INR 4,24,800 - 13,48,800 | |
| Dental Mechanic | INR 2,60,400 - 8,29,200 | |
| Dialysis Technician | INR 4,63,200 - 14,73,600 | |
| Staff Nurse Govt | INR 4,24,800 - 13,48,800 | |
| Staff Nurse Private | INR 4,24,800 - 13,48,800 | |
| Telephone Operator | INR 2,60,400 - 8,29,200 | |
| Maharashtra Arogya Vibhag Group C Annual Package 2023: Details | Name of the Post | |
| Annual Package | House & <br> Linen Keeper- Linen Keeper | |
| INR 2,38,800 - 7,58,400 | Store cum Linen keeper | |
| INR 2,38,800 - 7,58,400 | Circle <br> Laboratory Scientific Officer | |
| INR 4,24,800 - 13,48,800 | Laboratory <br> Scientific Officer | |
| INR 4,24,800 - 13,48,800 | Laboratory Assistant | |
| INR 2,60,400 - 8,29,200 | X-Ray Technician/ X-Ray <br> Scientific Officer | |
| INR 4,24,800 - 13,48,800 | Blood Bank Technician/ Blood <br> Bank Scientific Officer | |
| INR 4,24,800 - 13,48,800 | Pharmacy Officer | |
| INR 3,50,400 - 11,07,600 | Dietician | |
| INR 4,63,200 - 14,73,600 | ECG Technician | |
| INR 4,24,800 - 13,48,800 | Dental Mechanic | |
| INR 2,60,400 - 8,29,200 | Dialysis Technician | |
| INR 4,63,200 - 14,73,600 | Staff Nurse Govt | |
| INR 4,24,800 - 13,48,800 | Staff Nurse Private | |
| INR 4,24,800 - 13,48,800 | Telephone Operator | |
| INR 2,60,400 - 8,29,200 | Maharashtra Arogya Vibhag Group C Annual Package 2023: Details | |
| Name of the Post | Annual Package | |
| House & <br> Linen Keeper- Linen Keeper | INR 2,38,800 - 7,58,400 | |
| Store cum Linen keeper | INR 2,38,800 - 7,58,400 | |
| Circle <br> Laboratory Scientific Officer | INR 4,24,800 - 13,48,800 | |
| Laboratory <br> Scientific Officer | INR 4,24,800 - 13,48,800 | |
| Laboratory Assistant | INR 2,60,400 - 8,29,200 | |
| X-Ray Technician/ X-Ray <br> Scientific Officer | INR 4,24,800 - 13,48,800 | |
| Blood Bank Technician/ Blood <br> Bank Scientific Officer | INR 4,24,800 - 13,48,800 | |
| Pharmacy Officer | INR 3,50,400 - 11,07,600 | |
| Dietician | INR 4,63,200 - 14,73,600 | |
| ECG Technician | INR 4,24,800 - 13,48,800 | |
| Dental Mechanic | INR 2,60,400 - 8,29,200 | |
| Dialysis Technician | INR 4,63,200 - 14,73,600 | |
| Staff Nurse Govt | INR 4,24,800 - 13,48,800 | |
| Staff Nurse Private | INR 4,24,800 - 13,48,800 | |
| Telephone Operator | INR 2,60,400 - 8,29,200 | |
| Maharashtra Arogya Vibhag Group C Annual Package 2023: Details | Name of the Post | |
| Annual Package | House & <br> Linen Keeper- Linen Keeper | |
| INR 2,38,800 - 7,58,400 | Store cum Linen keeper | |
| INR 2,38,800 - 7,58,400 | Circle <br> Laboratory Scientific Officer | |
| INR 4,24,800 - 13,48,800 | Laboratory <br> Scientific Officer | |
| INR 4,24,800 - 13,48,800 | Laboratory Assistant | |
| INR 2,60,400 - 8,29,200 | X-Ray Technician/ X-Ray <br> Scientific Officer | |
| INR 4,24,800 - 13,48,800 | Blood Bank Technician/ Blood <br> Bank Scientific Officer | |
| INR 4,24,800 - 13,48,800 | Pharmacy Officer | |
| INR 3,50,400 - 11,07,600 | Dietician | |
| INR 4,63,200 - 14,73,600 | ECG Technician | |
| INR 4,24,800 - 13,48,800 | Dental Mechanic | |
| INR 2,60,400 - 8,29,200 | Dialysis Technician | |
| INR 4,63,200 - 14,73,600 | Staff Nurse Govt | |
| INR 4,24,800 - 13,48,800 | Staff Nurse Private | |
| INR 4,24,800 - 13,48,800 | Telephone Operator | |
| INR 2,60,400 - 8,29,200 | Maharashtra Arogya Vibhag Group C Annual Package 2023: Details | |
| Name of the Post | Annual Package | |
| House & <br> Linen Keeper- Linen Keeper | INR 2,38,800 - 7,58,400 | |
| Store cum Linen keeper | INR 2,38,800 - 7,58,400 | |
| Circle <br> Laboratory Scientific Officer | INR 4,24,800 - 13,48,800 | |
| Laboratory <br> Scientific Officer | INR 4,24,800 - 13,48,800 | |
| Laboratory Assistant | INR 2,60,400 - 8,29,200 | |
| X-Ray Technician/ X-Ray <br> Scientific Officer | INR 4,24,800 - 13,48,800 | |
| Blood Bank Technician/ Blood <br> Bank Scientific Officer | INR 4,24,800 - 13,48,800 | |
| Pharmacy Officer | INR 3,50,400 - 11,07,600 | |
| Dietician | INR 4,63,200 - 14,73,600 | |
| ECG Technician | INR 4,24,800 - 13,48,800 | |
| Dental Mechanic | INR 2,60,400 - 8,29,200 | |
| Dialysis Technician | INR 4,63,200 - 14,73,600 | |
| Staff Nurse Govt | INR 4,24,800 - 13,48,800 | |
| Staff Nurse Private | INR 4,24,800 - 13,48,800 | |
| Telephone Operator | INR 2,60,400 - 8,29,200 | |
| Maharashtra Arogya Vibhag Group C Annual Package 2023: Details | Name of the Post | |
| Annual Package | House & <br> Linen Keeper- Linen Keeper | |
| INR 2,38,800 - 7,58,400 | Store cum Linen keeper | |
| INR 2,38,800 - 7,58,400 | Circle <br> Laboratory Scientific Officer | |
| INR 4,24,800 - 13,48,800 | Laboratory <br> Scientific Officer | |
| INR 4,24,800 - 13,48,800 | Laboratory Assistant | |
| INR 2,60,400 - 8,29,200 | X-Ray Technician/ X-Ray <br> Scientific Officer | |
| INR 4,24,800 - 13,48,800 | Blood Bank Technician/ Blood <br> Bank Scientific Officer | |
| INR 4,24,800 - 13,48,800 | Pharmacy Officer | |
| INR 3,50,400 - 11,07,600 | Dietician | |
| INR 4,63,200 - 14,73,600 | ECG Technician | |
| INR 4,24,800 - 13,48,800 | Dental Mechanic | |
| INR 2,60,400 - 8,29,200 | Dialysis Technician | |
| INR 4,63,200 - 14,73,600 | Staff Nurse Govt | |
| INR 4,24,800 - 13,48,800 | Staff Nurse Private | |
| INR 4,24,800 - 13,48,800 | Telephone Operator | |
| INR 2,60,400 - 8,29,200 | Maharashtra Arogya Vibhag Group C Annual Package 2023: Details | |
| Name of the Post | Annual Package | |
| House & <br> Linen Keeper- Linen Keeper | INR 2,38,800 - 7,58,400 | |
| Store cum Linen keeper | INR 2,38,800 - 7,58,400 | |
| Circle <br> Laboratory Scientific Officer | INR 4,24,800 - 13,48,800 | |
| Laboratory <br> Scientific Officer | INR 4,24,800 - 13,48,800 | |
| Laboratory Assistant | INR 2,60,400 - 8,29,200 | |
| X-Ray Technician/ X-Ray <br> Scientific Officer | INR 4,24,800 - 13,48,800 | |
| Blood Bank Technician/ Blood <br> Bank Scientific Officer | INR 4,24,800 - 13,48,800 | |
| Pharmacy Officer | INR 3,50,400 - 11,07,600 | |
| Dietician | INR 4,63,200 - 14,73,600 | |
| ECG Technician | INR 4,24,800 - 13,48,800 | |
| Dental Mechanic | INR 2,60,400 - 8,29,200 | |
| Dialysis Technician | INR 4,63,200 - 14,73,600 | |
| Staff Nurse Govt | INR 4,24,800 - 13,48,800 | |
| Staff Nurse Private | INR 4,24,800 - 13,48,800 | |
| Telephone Operator | INR 2,60,400 - 8,29,200 | |
| Maharashtra Arogya Vibhag Group C Annual Package 2023: Details | Name of the Post | |
| Annual Package | House & <br> Linen Keeper- Linen Keeper | |
| INR 2,38,800 - 7,58,400 | Store cum Linen keeper | |
| INR 2,38,800 - 7,58,400 | Circle <br> Laboratory Scientific Officer | |
| INR 4,24,800 - 13,48,800 | Laboratory <br> Scientific Officer | |
| INR 4,24,800 - 13,48,800 | Laboratory Assistant | |
| INR 2,60,400 - 8,29,200 | X-Ray Technician/ X-Ray <br> Scientific Officer | |
| INR 4,24,800 - 13,48,800 | Blood Bank Technician/ Blood <br> Bank Scientific Officer | |
| INR 4,24,800 - 13,48,800 | Pharmacy Officer | |
| INR 3,50,400 - 11,07,600 | Dietician | |
| INR 4,63,200 - 14,73,600 | ECG Technician | |
| INR 4,24,800 - 13,48,800 | Dental Mechanic | |
| INR 2,60,400 - 8,29,200 | Dialysis Technician | |
| INR 4,63,200 - 14,73,600 | Staff Nurse Govt | |
| INR 4,24,800 - 13,48,800 | Staff Nurse Private | |
| INR 4,24,800 - 13,48,800 | Telephone Operator | |
| INR 2,60,400 - 8,29,200 | Maharashtra Arogya Vibhag Group C Annual Package 2023: Details | |
| Name of the Post | Annual Package | |
| House & <br> Linen Keeper- Linen Keeper | INR 2,38,800 - 7,58,400 | |
| Store cum Linen keeper | INR 2,38,800 - 7,58,400 | |
| Circle <br> Laboratory Scientific Officer | INR 4,24,800 - 13,48,800 | |
| Laboratory <br> Scientific Officer | INR 4,24,800 - 13,48,800 | |
| Laboratory Assistant | INR 2,60,400 - 8,29,200 | |
| X-Ray Technician/ X-Ray <br> Scientific Officer | INR 4,24,800 - 13,48,800 | |
| Blood Bank Technician/ Blood <br> Bank Scientific Officer | INR 4,24,800 - 13,48,800 | |
| Pharmacy Officer | INR 3,50,400 - 11,07,600 | |
| Dietician | INR 4,63,200 - 14,73,600 | |
| ECG Technician | INR 4,24,800 - 13,48,800 | |
| Dental Mechanic | INR 2,60,400 - 8,29,200 | |
| Dialysis Technician | INR 4,63,200 - 14,73,600 | |
| Staff Nurse Govt | INR 4,24,800 - 13,48,800 | |
| Staff Nurse Private | INR 4,24,800 - 13,48,800 | |
| Telephone Operator | INR 2,60,400 - 8,29,200 | |
To know more information related to salary information and other please check the official link.
Annual Package for the Maharashtra Arogya Vibhag Group C
The annual package for Maharashtra Arogya Vibhag Group C positions is competitive and includes components such as basic pay, grade pay, allowances, and benefits. The exact annual package can vary based on factors such as the specific role within the Group C category, the candidate's qualifications, experience, and promotions. This comprehensive package aims to provide financial stability and recognition for healthcare professionals contributing to public health in Maharashtra. Candidates who will be selected for the various positions under Group C will be getting an annual package between pay matrix S-6 to S- 15.
| Maharashtra Arogya Vibhag Group C Annual Package 2023: Details | Name of the Post | Annual Package |
| --- | --- | --- |
| House & <br> Linen Keeper- Linen Keeper | INR 2,38,800 - 7,58,400 | |
| Store cum Linen keeper | INR 2,38,800 - 7,58,400 | |
| Circle <br> Laboratory Scientific Officer | INR 4,24,800 - 13,48,800 | |
| Laboratory <br> Scientific Officer | INR 4,24,800 - 13,48,800 | |
| Laboratory Assistant | INR 2,60,400 - 8,29,200 | |
| X-Ray Technician/ X-Ray <br> Scientific Officer | INR 4,24,800 - 13,48,800 | |
| Blood Bank Technician/ Blood <br> Bank Scientific Officer | INR 4,24,800 - 13,48,800 | |
| Pharmacy Officer | INR 3,50,400 - 11,07,600 | |
| Dietician | INR 4,63,200 - 14,73,600 | |
| ECG Technician | INR 4,24,800 - 13,48,800 | |
| Dental Mechanic | INR 2,60,400 - 8,29,200 | |
| Dialysis Technician | INR 4,63,200 - 14,73,600 | |
| Staff Nurse Govt | INR 4,24,800 - 13,48,800 | |
| Staff Nurse Private | INR 4,24,800 - 13,48,800 | |
| Telephone Operator | INR 2,60,400 - 8,29,200 | |
| Maharashtra Arogya Vibhag Group C Annual Package 2023: Details | Name of the Post | |
| Annual Package | House & <br> Linen Keeper- Linen Keeper | |
| INR 2,38,800 - 7,58,400 | Store cum Linen keeper | |
| INR 2,38,800 - 7,58,400 | Circle <br> Laboratory Scientific Officer | |
| INR 4,24,800 - 13,48,800 | Laboratory <br> Scientific Officer | |
| INR 4,24,800 - 13,48,800 | Laboratory Assistant | |
| INR 2,60,400 - 8,29,200 | X-Ray Technician/ X-Ray <br> Scientific Officer | |
| INR 4,24,800 - 13,48,800 | Blood Bank Technician/ Blood <br> Bank Scientific Officer | |
| INR 4,24,800 - 13,48,800 | Pharmacy Officer | |
| INR 3,50,400 - 11,07,600 | Dietician | |
| INR 4,63,200 - 14,73,600 | ECG Technician | |
| INR 4,24,800 - 13,48,800 | Dental Mechanic | |
| INR 2,60,400 - 8,29,200 | Dialysis Technician | |
| INR 4,63,200 - 14,73,600 | Staff Nurse Govt | |
| INR 4,24,800 - 13,48,800 | Staff Nurse Private | |
| INR 4,24,800 - 13,48,800 | Telephone Operator | |
| INR 2,60,400 - 8,29,200 | Maharashtra Arogya Vibhag Group C Annual Package 2023: Details | |
| Name of the Post | Annual Package | |
| House & <br> Linen Keeper- Linen Keeper | INR 2,38,800 - 7,58,400 | |
| Store cum Linen keeper | INR 2,38,800 - 7,58,400 | |
| Circle <br> Laboratory Scientific Officer | INR 4,24,800 - 13,48,800 | |
| Laboratory <br> Scientific Officer | INR 4,24,800 - 13,48,800 | |
| Laboratory Assistant | INR 2,60,400 - 8,29,200 | |
| X-Ray Technician/ X-Ray <br> Scientific Officer | INR 4,24,800 - 13,48,800 | |
| Blood Bank Technician/ Blood <br> Bank Scientific Officer | INR 4,24,800 - 13,48,800 | |
| Pharmacy Officer | INR 3,50,400 - 11,07,600 | |
| Dietician | INR 4,63,200 - 14,73,600 | |
| ECG Technician | INR 4,24,800 - 13,48,800 | |
| Dental Mechanic | INR 2,60,400 - 8,29,200 | |
| Dialysis Technician | INR 4,63,200 - 14,73,600 | |
| Staff Nurse Govt | INR 4,24,800 - 13,48,800 | |
| Staff Nurse Private | INR 4,24,800 - 13,48,800 | |
| Telephone Operator | INR 2,60,400 - 8,29,200 | |
| Maharashtra Arogya Vibhag Group C Annual Package 2023: Details | Name of the Post | |
| Annual Package | House & <br> Linen Keeper- Linen Keeper | |
| INR 2,38,800 - 7,58,400 | Store cum Linen keeper | |
| INR 2,38,800 - 7,58,400 | Circle <br> Laboratory Scientific Officer | |
| INR 4,24,800 - 13,48,800 | Laboratory <br> Scientific Officer | |
| INR 4,24,800 - 13,48,800 | Laboratory Assistant | |
| INR 2,60,400 - 8,29,200 | X-Ray Technician/ X-Ray <br> Scientific Officer | |
| INR 4,24,800 - 13,48,800 | Blood Bank Technician/ Blood <br> Bank Scientific Officer | |
| INR 4,24,800 - 13,48,800 | Pharmacy Officer | |
| INR 3,50,400 - 11,07,600 | Dietician | |
| INR 4,63,200 - 14,73,600 | ECG Technician | |
