Kerala Police Constable Exam Details 2026
A complete, student-friendly guide to Kerala Police Constable: eligibility, vacancy details, salary, selection stages, syllabus, exam pattern, and free mock test links in one modern article.
Kerala Police Constable Recruitment Overview
Here is the high-signal summary you should read before checking the syllabus or attempting mocks.
Kerala Police Constable is conducted by KPSC for Kerala Police Constable roles. The current profile lists 370 and a selection flow of 2 stages.
Stage I- Kerala Police Constable Endurance Test
The candidates will first have to appear for an Endurance Test. This test shall be of qualifying nature, and shall consist of a Road Run of 3 Kms, to be completed in 13 minutes.
Stage II - Kerala Police Constable Written Exam
The exam pattern is yet to be released. The expected details are as follows:
- This written exam will be conducted on an OMR sheet for 100 marks.
- You have to attempt 100 objective questions divided into three sections.
| Subjects | Questions | Marks | Duration |
| --- | --- | --- | --- |
| General Knowledge | 35 | 35 | 1 Hour 15 Minutes |
| Simple Arithmetic & Ability | 35 | 35 | |
| General English | 30 | 30 | |
| Total | 100 Questions | 100 Marks | |
Stage III - Kerala Police Constable PST/PET
Candidates qualifying for the written exam can appear for the Physical Standard Test and Physical Efficiency Test conducted by the Kerala PSC. In this stage, you have to meet the physical standards given in the official notification as per your gender. Therefore, make sure you check these details given below.
Physical Standards/Measurements
| Category | Height |
| --- | --- |
| Chest | |
| All Categories | |
| 167 cm | 81 cms with a minimum expansion of 5 cms |
Physical Efficiency Test
| Sl. <br> No. | Items | One Star |
| --- | --- | --- |
| Two Star | Three Star | 1. |
| 100 Meters run | 14 Seconds | 13 Seconds |
| 12 Seconds | 2. | |
| High Jump | 132.20 Cm (46”) | |
| 152.40 Cm (5’) | 160 Cm (5’3”) | 3. |
| Long Jump | 457.20cm (15) | |
| 518.20 cm (17) | 579.10 cm (19) | 4. |
| Putting the shot of 7264 grams | 609.60 cms (20) | |
| 731.50 cms (24) | 853.40 cms (28) | 5. |
| Throwing the Cricket Ball | 6096 cms (200) | |
| 6558 cms (225) | 8382 cms (275) | 6. |
| Rope Climbing (only with hands) | 365.80 cms (12) | |
| 426.20 cms (14) | 487.70 cms (16) | 7. |
| Pull ups or chinning | 8 times | |
| 10 times | 15 times | 8. |
| 1500 meters run | 5 minutes and 44 seconds | 5 minutes and 15 seconds |
| 5 minutes | Sl. <br> No. | |
| Items | One Star | |
| Two Star | Three Star | 1. |
| 100 Meters run | 14 Seconds | 13 Seconds |
| 12 Seconds | 2. | |
| High Jump | 132.20 Cm (46”) | |
| 152.40 Cm (5’) | 160 Cm (5’3”) | 3. |
| Long Jump | 457.20cm (15) | |
| 518.20 cm (17) | 579.10 cm (19) | 4. |
| Putting the shot of 7264 grams | 609.60 cms (20) | |
| 731.50 cms (24) | 853.40 cms (28) | 5. |
| Throwing the Cricket Ball | 6096 cms (200) | |
| 6558 cms (225) | 8382 cms (275) | 6. |
| Rope Climbing (only with hands) | 365.80 cms (12) | |
| 426.20 cms (14) | 487.70 cms (16) | 7. |
| Pull ups or chinning | 8 times | |
| 10 times | 15 times | 8. |
| 1500 meters run | 5 minutes and 44 seconds | 5 minutes and 15 seconds |
| 5 minutes | Sl. <br> No. | |
| Items | One Star | |
| Two Star | Three Star | 1. |
| 100 Meters run | 14 Seconds | 13 Seconds |
| 12 Seconds | 2. | |
| High Jump | 132.20 Cm (46”) | |
| 152.40 Cm (5’) | 160 Cm (5’3”) | 3. |
| Long Jump | 457.20cm (15) | |
| 518.20 cm (17) | 579.10 cm (19) | 4. |
| Putting the shot of 7264 grams | 609.60 cms (20) | |
| 731.50 cms (24) | 853.40 cms (28) | 5. |
| Throwing the Cricket Ball | 6096 cms (200) | |
| 6558 cms (225) | 8382 cms (275) | 6. |
| Rope Climbing (only with hands) | 365.80 cms (12) | |
| 426.20 cms (14) | 487.70 cms (16) | 7. |
| Pull ups or chinning | 8 times | |
| 10 times | 15 times | 8. |
| 1500 meters run | 5 minutes and 44 seconds | 5 minutes and 15 seconds |
| 5 minutes | Sl. <br> No. | |
| Items | One Star | |
| Two Star | Three Star | 1. |
| 100 Meters run | 14 Seconds | 13 Seconds |
| 12 Seconds | 2. | |
| High Jump | 132.20 Cm (46”) | |
| 152.40 Cm (5’) | 160 Cm (5’3”) | 3. |
| Long Jump | 457.20cm (15) | |
| 518.20 cm (17) | 579.10 cm (19) | 4. |
| Putting the shot of 7264 grams | 609.60 cms (20) | |
| 731.50 cms (24) | 853.40 cms (28) | 5. |
| Throwing the Cricket Ball | 6096 cms (200) | |
| 6558 cms (225) | 8382 cms (275) | 6. |
| Rope Climbing (only with hands) | 365.80 cms (12) | |
| 426.20 cms (14) | 487.70 cms (16) | 7. |
| Pull ups or chinning | 8 times | |
| 10 times | 15 times | 8. |
| 1500 meters run | 5 minutes and 44 seconds | 5 minutes and 15 seconds |
| 5 minutes | Sl. <br> No. | |
| Items | One Star | |
| Two Star | Three Star | 1. |
| 100 Meters run | 14 Seconds | 13 Seconds |
| 12 Seconds | 2. | |
| High Jump | 132.20 Cm (46”) | |
| 152.40 Cm (5’) | 160 Cm (5’3”) | 3. |
| Long Jump | 457.20cm (15) | |
| 518.20 cm (17) | 579.10 cm (19) | 4. |
| Putting the shot of 7264 grams | 609.60 cms (20) | |
| 731.50 cms (24) | 853.40 cms (28) | 5. |
| Throwing the Cricket Ball | 6096 cms (200) | |
| 6558 cms (225) | 8382 cms (275) | 6. |
| Rope Climbing (only with hands) | 365.80 cms (12) | |
| 426.20 cms (14) | 487.70 cms (16) | 7. |
| Pull ups or chinning | 8 times | |
| 10 times | 15 times | 8. |
| 1500 meters run | 5 minutes and 44 seconds | 5 minutes and 15 seconds |
| 5 minutes | Sl. <br> No. | |
| Items | One Star | |
| Two Star | Three Star | 1. |
| 100 Meters run | 14 Seconds | 13 Seconds |
| 12 Seconds | 2. | |
| High Jump | 132.20 Cm (46”) | |
| 152.40 Cm (5’) | 160 Cm (5’3”) | 3. |
| Long Jump | 457.20cm (15) | |
| 518.20 cm (17) | 579.10 cm (19) | 4. |
| Putting the shot of 7264 grams | 609.60 cms (20) | |
| 731.50 cms (24) | 853.40 cms (28) | 5. |
| Throwing the Cricket Ball | 6096 cms (200) | |
| 6558 cms (225) | 8382 cms (275) | 6. |
| Rope Climbing (only with hands) | 365.80 cms (12) | |
| 426.20 cms (14) | 487.70 cms (16) | 7. |
| Pull ups or chinning | 8 times | |
| 10 times | 15 times | 8. |
| 1500 meters run | 5 minutes and 44 seconds | 5 minutes and 15 seconds |
| 5 minutes | Sl. <br> No. | |
| Items | One Star | |
| Two Star | Three Star | 1. |
| 100 Meters run | 14 Seconds | 13 Seconds |
| 12 Seconds | 2. | |
| High Jump | 132.20 Cm (46”) | |
| 152.40 Cm (5’) | 160 Cm (5’3”) | 3. |
| Long Jump | 457.20cm (15) | |
| 518.20 cm (17) | 579.10 cm (19) | 4. |
| Putting the shot of 7264 grams | 609.60 cms (20) | |
| 731.50 cms (24) | 853.40 cms (28) | 5. |
| Throwing the Cricket Ball | 6096 cms (200) | |
| 6558 cms (225) | 8382 cms (275) | 6. |
| Rope Climbing (only with hands) | 365.80 cms (12) | |
| 426.20 cms (14) | 487.70 cms (16) | 7. |
| Pull ups or chinning | 8 times | |
| 10 times | 15 times | 8. |
| 1500 meters run | 5 minutes and 44 seconds | 5 minutes and 15 seconds |
| 5 minutes | Sl. <br> No. | |
| Items | One Star | |
| Two Star | Three Star | 1. |
| 100 Meters run | 14 Seconds | 13 Seconds |
| 12 Seconds | 2. | |
| High Jump | 132.20 Cm (46”) | |
| 152.40 Cm (5’) | 160 Cm (5’3”) | 3. |
| Long Jump | 457.20cm (15) | |
| 518.20 cm (17) | 579.10 cm (19) | 4. |
| Putting the shot of 7264 grams | 609.60 cms (20) | |
| 731.50 cms (24) | 853.40 cms (28) | 5. |
| Throwing the Cricket Ball | 6096 cms (200) | |
| 6558 cms (225) | 8382 cms (275) | 6. |
| Rope Climbing (only with hands) | 365.80 cms (12) | |
| 426.20 cms (14) | 487.70 cms (16) | 7. |
| Pull ups or chinning | 8 times | |
| 10 times | 15 times | 8. |
| 1500 meters run | 5 minutes and 44 seconds | 5 minutes and 15 seconds |
| 5 minutes | Sl. <br> No. | |
| Items | One Star | |
| Two Star | Three Star | 1. |
| 100 Meters run | 14 Seconds | 13 Seconds |
| 12 Seconds | 2. | |
| High Jump | 132.20 Cm (46”) | |
| 152.40 Cm (5’) | 160 Cm (5’3”) | 3. |
| Long Jump | 457.20cm (15) | |
| 518.20 cm (17) | 579.10 cm (19) | 4. |
| Putting the shot of 7264 grams | 609.60 cms (20) | |
| 731.50 cms (24) | 853.40 cms (28) | 5. |
| Throwing the Cricket Ball | 6096 cms (200) | |
| 6558 cms (225) | 8382 cms (275) | 6. |
| Rope Climbing (only with hands) | 365.80 cms (12) | |
| 426.20 cms (14) | 487.70 cms (16) | 7. |
| Pull ups or chinning | 8 times | |
| 10 times | 15 times | 8. |
| 1500 meters run | 5 minutes and 44 seconds | 5 minutes and 15 seconds |
| 5 minutes | | |
If you are preparing for the exam the you can download Kerala PSC Police Constable previous year paper here!
Stage IV - Kerala Police Constable Medical Test
In the final stage of the selection process, the Kerala PSC will conduct a medical test of the shortlisted candidates. You have to pass this medical test after which you will be cleared to join the ranks of Kerala Police Constable. The date and venue of this medical test are yet to be announced. We will definitely publish these details as soon as the commission reveals them on its website. So, do visit this page on a regular basis.
Here, we have covered all of the stages in the Kerala Police Constable Selection Process. You should start your exam preparations on Testbook App. Install this free app on your android device today!
Kerala Police Constable Free Mock Tests
Turn the guide into action with timed practice. Start with a full mock, then use sectional drills for weak areas.
Kerala Police Constable Full Mock Test
Timed paper with section-wise analysis
Kerala Police Constable Previous Year Paper Practice
PYQ-style attempt with solutions
Kerala Police Constable Reasoning Speed Drill
Short sectional test for accuracy and speed
Kerala Police Constable Quantitative Aptitude Drill
Topic coverage with instant scoring
Kerala Police Constable Syllabus and Important Topics
Use this section to create a topic-wise checklist before starting daily mocks.
Kerala Police Constable Exam Pattern and Marking Scheme
Understand the stage structure, duration, marks, and question style before attempting full-length papers.
Kerala Police Constable Salary, Job Profile, and Vacancies
Review the pay scale and vacancy signal to understand both career value and competition level.
Kerala Police Constable Annual Package
The Kerala Police Constable annual package typically ranges between Rs 3.73 lakh to Rs 8.01 lakh, depending on the scale of pay, which is between Rs 31,100 to Rs 66,800 per month. This package may vary based on experience, promotions, and additional allowances such as travel, medical, security, and pension benefits. With career progression, the annual salary can increase, making it a lucrative option for dedicated candidates.
Check Kerala Police Constable Eligibility Here!
Kerala Police Constable In-Hand Salary
The Kerala Police Constable In-Hand Salary ranges from INR 31,100 to INR 66,800 per month, based on the scale of pay outlined by the 7th Pay Commission. The salary increases with experience and promotions, providing growth opportunities over time. Additionally, the in-hand salary is supplemented with various allowances such as travel, medical, security, and pension benefits, making it a competitive and rewarding pay package for constables.
Kerala Police Constable Salary Slip
The Kerala Police Constable Salary Slip provides a detailed breakdown of the monthly salary, including the basic pay, allowances, and deductions. It includes components such as travel allowance, medical allowance, security allowance, and pension contributions, along with any other benefits applicable to the position. The slip is issued by the police department and serves as a formal record of the salary earned each month, ensuring transparency and clarity for the employee.
Check Kerala Police Constable Selection Process Here!
Kerala Police Constable Allowances & Perks
Perks and Allowances are add on that are paid apart from the salary structure. The Kerala Police Constable are given good allowances, perks, and benefits apart from the salary structure.
Keep reading this article to know more about it.
- Transportation Allowance
- Security allowances
- Field allowances
- Medical Facilities
- Medical Facilities
- Pension schemes
- Annual paid leaves
If you are preparing for the exam the you can download Kerala PSC Police Constable previous year paper here!
Kerala Police Constable Career and Growth Promotion
In the Kerala Police Department, career growth and promotions are largely based on the years of service, hard work, and dedication. Below is the rank-wise promotion hierarchy for the Kerala Police Constable profile:
- Director-General of Police (DGP)
- Additional Director General of Police (ADGP)
- Inspector General of Police
- Deputy Commissioner of Police (SP/DCP)
- Deputy Commissioner of Police (Junior Management Level)
- Deputy Commissioner of Police (ASP/DCP)
- Assistant Commissioner of Police (DSP/ACP)
- Police Inspector (P.I.)
- Assistant Police Inspector (A.P.I.)
- Police Sub-Inspector (SI)
- Assistant Police Sub-Inspector (ASI)
- Head Constable (HC)
- Constable
Promotions within the department allow for enhanced responsibilities, better pay, and higher ranks, making it a promising career choice for those in the force.
We hope you liked this article on Kerala Police Constable Salary Job Profile. If you have any doubts or queries you can post your doubts in the comments section. Keeping this in mind, candidates should prepare well and make sure to score well. You can also start preparing yourself online for all competitive examinations simply by downloading the Testbook App. Don’t miss out on our limited period exclusive offers for our comprehensive and exclusive content. Click the link now!
Kerala Police Constable Eligibility Criteria
Confirm the qualification and eligibility rules before filling the application form.
12th
Kerala PSC Police Constable Eligibility 2026: Age Limit & Qualification
51.9k+ Students Enrolled
Get started for free! Download as PDF
Kerala Police Constable Eligibility 2026
The Kerala Police Constable Eligibility 2026 requires candidates to be between 18 to 31 years of age. They must have completed SSLC or an equivalent qualification and must be Indian nationals. There are no specific requirements for experience or a limit on the number of attempts.
If you are preparing for the exam the you can download Kerala PSC Police Constable previous year paper here!
Kerala Police Constable Age Limit
The first criterion in this recruitment is the candidate’s age limit. As per the official notification, candidates must be in the age group of 18 to 31 years while applying for this post. Therefore, you are eligible for the Kerala Police Constable post if you satisfy this age limit.
Kerala Police Constable Educational Qualification
The second criterion for the Kerala Police Constable post is the candidate’s education qualifications. You must have completed the HSC or equivalent examination from a recognized board to become eligible for the Kerala Police Constable post. Candidates must ensure they have the necessary documents to back their qualification claims as these will be verified by the Kerala PSC during the document verification process.
Check Kerala Police Constable Syllabus & Exam Pattern Here!
Kerala Police Constable Number of Attempts
The Kerala PSC has not specified the number of attempts for the post of Kerala Police Constable in its latest notifications. However, the commission has mentioned a specific age limit for this post. Therefore, both the male and female candidates are only allowed to apply for this post within the given age limit. So, if you are between the age of 18 to 26 years, you can attempt without worrying about the number of previous attempts.
Kerala Police Constable Physical Standards
Apart from the criteria given above, you also have to meet the physical standards laid down in the official notification. These requirements differ for both male and female candidates and thus, you have to be careful while checking these standards. Here are the required physical standards for the Kerala Police Constable post.
| Category | Height |
| --- | --- |
| Chest | |
| All Categories | |
| 167 cm | 81 cms with a minimum expansion of 5 cms |
Here we have finished this article on Kerala Police Constable eligibility criteria 2026. Start your exam preparations now on Testbook App and also sign up for various test series today!
Practice Kerala Police Constable with a timed mock test
Use this article as your reference, then benchmark your speed, accuracy, and weak topics in MockAttempt.