CRPF ASI Mock Test, Syllabus & Pattern
Prepare online for the CRPF ASI Recruitment Exam. Get access to online mock tests, practice papers, full syllabus, and pattern details.
Hired under CRPF for the post of Assistant Sub-Inspector.
Recruitment Highlights
- Total Vacancies: 21
- Applicants Volume: TBD
- Pay Scale / Salary: Rs. 29200 - Rs. 92300
- Eligibility Criteria: 10+2
- Last Date to Apply: 2024-07-07
Detailed Exam Syllabus & Criteria
CRPF ASI Eligibility 2024: Age Limit & Qualification
103.5k+ Students Enrolled
Get started for free! Download as PDF
CRPF ASI Eligibility 2024
To be eligible for CRPF ASI 2024, candidates must meet certain criteria. The minimum age limit is set at 18 years, while the maximum age limit is 25 years. Candidates should have completed a 10+2/Intermediate equivalent exam from a recognized board or university. Indian nationality is a mandatory requirement, and candidates can attempt the exam until they reach the maximum age limit. Notably, no prior experience is needed for the ASI position, making it accessible to fresh candidates as well.
CRPF ASI Age Limit
The CRPF ASI age limit specifies that candidates applying for the position must be at least 18 years old and not exceed 25 years of age. This age range ensures that candidates are within a suitable age bracket to undertake the responsibilities associated with the Assistant Sub-Inspector role effectively. It also provides an opportunity for younger candidates to enter the force while maintaining a reasonable upper age limit for eligibility.
CRPF ASI Educational Qualification
The educational qualification required for CRPF ASI is a completion of the 10+2 or Intermediate equivalent examination from a recognized board or university recognized by the Central/State Government. This criterion ensures that candidates have a foundational level of education necessary to comprehend the duties and responsibilities associated with the Assistant Sub-Inspector position within the Central Reserve Police Force.
Also, check the CRPF ASI Answer Key details here!
CRPF ASI Nationality
The CRPF has mentioned the nationality of the candidate to be eligible for CRPF ASI Steno post which is mentioned below.
- A citizen of India, or
- A subject of Nepal, or
- A subject of Bhutan, or
- A Tibetan refugee who came over to India, before he 1st January, 1962, with the intention of permanently settling in India, or
- A person of Indian origin who has migrated from Pakistan, Burma, Sri Lanka, East African countries of Kenya, Uganda, the United Republic of Tanzania (Formerly Tanganyika and, Zanzibar, Zambia, Malawi, Zaire, Ethiopia and Vietnam with the intention of permanently settling in India..
- A candidate in whose case a certificate of eligibility is necessary will be admitted to the Test but the offer of appointment will be given only after the necessary eligibility certificate has been issued to him by the Government of India.
CRPF ASI Number of Attempts
The candidates can apply for the CRPF ASI Job Profile until they reach the age limit of 25 years set by the CRPF Board and also fulfill all the other Eligibility Criteria.
CRPF ASI Experience
As per the notification released by the CRPF, the candidates applying for the post are not required to have any prior experience. Freshers are also eligible to apply for the CRPF ASI post.
Check CRPF ASI Cut-off Marks here!
Aspiring students can download and sign in to the Testbook App where the best learning resources are available to ace the CRPF ASI Examination.
CRPF ASI Post Annual Package
The selected candidates will receive a basic monthly CRPF ASI salary of Rs. 29,200/- to Rs. 92,300/- Level 5 in the pay Matrix. The annual package for the candidates will thus range from Rs.3,50,400/- to Rs.11,07,600/-.
CRPF ASI In-Hand Salary
The candidates will receive the basic CRPF ASI Salary of Rs. 29,200/- according to the pay scale level 5. The selected candidate will receive a maximum salary of Rs. 92,300/- per month along with the grade pay of Rs. 2800/- after gaining the required experience in the CRPF ASI post.
CRPF ASI Salary Slip
Candidates who will get appointed for the CRPF ASI Steno post will receive a Salary Slip at the end of every month. The CRPF ASI salary slip involves details like basic salary, gross salary, net salary, deductions, allowances, etc. The CRPF ASI Steno salary slip is an important document used for various official purposes such as proof of employment, applying for loans, income tax benefits, etc.
Check details on the CRPF ASI Admit Card here!
CRPF ASI Additional Perks and Allowances
The candidates must score the required CRPF ASI Cut off marks to get recruited for the post and avail of many benefits and allowances provided to them. The CRPF ASI Steno employees will receive the following allowances listed below:
- Dearness Allowance (DA)
- House Rent Allowance (HRA)
- Transportation Allowance (TA)
- Medical Facilities, Subsidized Canteen
- Leave Travel Concession
- House Building Advance
- Education facilities for the wards of CRPF employees
- Accommodation facility
- Ex-gratia payment
- Leave encashment service to the retired employees.
- City compensation allowances
- Detachment allowances
CRPF ASI Career Growth and Promotion
All the candidates working under CRPF ASI Steno Post will get immense career growth along with job security and a good salary package. The candidate can expect a promotion during their working tenure as a CRPF SI (Steno) during their working tenure.
The aspiring candidates can choose the Testbook App from the Playstore to start their preparation for the CRPF ASI Steno Examination. Interested students must download and sign in to get the facilities of live classes, mock tests, test series, expert advice, and enough study materials to get better marks in the CRPF ASI Steno examination.
Exam Pattern For The Post of SI(Radio Operator/Crypto)
Candidates who will be appearing for the exam for the post of SI(RadioOperator/Crypto) need to appear for two papers of 100 marks and the time allotted for it is one hour. Below is the exam pattern.
| CRPF ASI(Radio Operator/Crypto) Part 1 Exam Pattern | Sl No. |
| --- | --- |
| Subjects | |
| Number Of Questions | |
| Maximum Marks | |
| Time Allotted | 1. |
| General Intelligence And Reasoning | 20 |
| 40 | |
| Composite Time of 1 hour | 2. |
| General Knowledge and Awareness | 20 |
| 40 | 3. |
| General English | 10 |
| 20 | |
| CRPF ASI(Radio Operator/Crypto) Part Exam Pattern | |
| Sl No | |
| Subjects | |
| Number Of Questions | |
| Maximum Marks | |
| Time Allotted | 1. |
| Questions from Physics and Mathematics as per eligibility criteria | 30 |
| 60 | |
| Composite Time of 1 Hour | 2. |
| Graduate Standard Computer Science | 20 |
| 40 | |
Exam Pattern for the Post of SI Technical
Candidates who will be appearing for the SI Technical Exam will have to appear for an exam of 100 marks consisting of 50 questions of 2 marks each. The questions will be of respective subjects as applicable. The Exam Pattern is listed out below.
| CRPF ASI Technical Exam Pattern | Sl No. | Subject | Number Of Questions | Maximum Marks |
| --- | --- | --- | --- | --- |
| Time Allotted | 1. | Questions will be from the concept of Physics & Mathematics As per eligibility criteria. | 50 | 100 |
| 1 Hour | | 2. | B.E./B.Tech Standard in Electronics <br> or Telecommunication | 50 |
| 100 | 1 Hour | | 3. | |
| B.E./B.Tech Standard in Computer <br> Science | 50 | 100 | 1 Hour | |
| CRPF ASI Technical Exam Pattern | Sl No. | Subject | Number Of Questions | |
| Maximum Marks | Time Allotted | 1. | Questions will be from the concept of Physics & Mathematics As per eligibility criteria. | 50 |
| 100 | 1 Hour | | 2. | |
| B.E./B.Tech Standard in Electronics <br> or Telecommunication | 50 | 100 | 1 Hour | |
| 3. | B.E./B.Tech Standard in Computer <br> Science | 50 | 100 | 1 Hour |
| CRPF ASI Technical Exam Pattern | Sl No. | Subject | Number Of Questions | |
| Maximum Marks | Time Allotted | 1. | Questions will be from the concept of Physics & Mathematics As per eligibility criteria. | 50 |
| 100 | 1 Hour | | 2. | |
| B.E./B.Tech Standard in Electronics <br> or Telecommunication | 50 | 100 | 1 Hour | |
| 3. | B.E./B.Tech Standard in Computer <br> Science | 50 | 100 | 1 Hour |
| CRPF ASI Technical Exam Pattern | Sl No. | Subject | Number Of Questions | |
| Maximum Marks | Time Allotted | 1. | Questions will be from the concept of Physics & Mathematics As per eligibility criteria. | 50 |
| 100 | 1 Hour | | 2. | |
| B.E./B.Tech Standard in Electronics <br> or Telecommunication | 50 | 100 | 1 Hour | |
| 3. | B.E./B.Tech Standard in Computer <br> Science | 50 | 100 | 1 Hour |
| CRPF ASI Technical Exam Pattern | Sl No. | Subject | Number Of Questions | |
| Maximum Marks | Time Allotted | 1. | Questions will be from the concept of Physics & Mathematics As per eligibility criteria. | 50 |
| 100 | 1 Hour | | 2. | |
| B.E./B.Tech Standard in Electronics <br> or Telecommunication | 50 | 100 | 1 Hour | |
| 3. | B.E./B.Tech Standard in Computer <br> Science | 50 | 100 | 1 Hour |
| CRPF ASI Technical Exam Pattern | Sl No. | Subject | Number Of Questions | |
| Maximum Marks | Time Allotted | 1. | Questions will be from the concept of Physics & Mathematics As per eligibility criteria. | 50 |
| 100 | 1 Hour | | 2. | |
| B.E./B.Tech Standard in Electronics <br> or Telecommunication | 50 | 100 | 1 Hour | |
| 3. | B.E./B.Tech Standard in Computer <br> Science | 50 | 100 | 1 Hour |
| CRPF ASI Technical Exam Pattern | Sl No. | Subject | Number Of Questions | |
| Maximum Marks | Time Allotted | 1. | Questions will be from the concept of Physics & Mathematics As per eligibility criteria. | 50 |
| 100 | 1 Hour | | 2. | |
| B.E./B.Tech Standard in Electronics <br> or Telecommunication | 50 | 100 | 1 Hour | |
| 3. | B.E./B.Tech Standard in Computer <br> Science | 50 | 100 | 1 Hour |
Exam Pattern For The Post of SI(Civil)
Following is the exam pattern for the post of SI Civil
| CRP SI(Civil) Exam Pattern | Sl No. |
| --- | --- |
| Subject | |
| Number Of Questions | |
| Maximum Marks | |
| Time Allotted | 1. |
| Professional <br> knowledge <br> (related to syllabus of civil <br> engineering). | 50 |
| 50 | |
| Composite Time of 2 Hours | 2. |
| General Awareness (related to <br> General Knowledge, <br> General <br> Awareness). | 25 |
| 25 | 3. |
| Physics/Chemistry/Maths (as <br> per 12 <br> th <br> Standard). | 25 |
| 25 | |
| CRP SI(Civil) Exam Pattern | |
| Sl No. | |
| Subject | |
| Number Of Questions | |
| Maximum Marks | |
| Time Allotted | 1. |
| Professional <br> knowledge <br> (related to syllabus of civil <br> engineering). | 50 |
| 50 | |
| Composite Time of 2 Hours | 2. |
| General Awareness (related to <br> General Knowledge, <br> General <br> Awareness). | 25 |
| 25 | 3. |
| Physics/Chemistry/Maths (as <br> per 12 <br> th <br> Standard). | 25 |
| 25 | |
| CRP SI(Civil) Exam Pattern | |
| Sl No. | |
| Subject | |
| Number Of Questions | |
| Maximum Marks | |
| Time Allotted | 1. |
| Professional <br> knowledge <br> (related to syllabus of civil <br> engineering). | 50 |
| 50 | |
| Composite Time of 2 Hours | 2. |
| General Awareness (related to <br> General Knowledge, <br> General <br> Awareness). | 25 |
| 25 | 3. |
| Physics/Chemistry/Maths (as <br> per 12 <br> th <br> Standard). | 25 |
| 25 | |
| CRP SI(Civil) Exam Pattern | |
| Sl No. | |
| Subject | |
| Number Of Questions | |
| Maximum Marks | |
| Time Allotted | 1. |
| Professional <br> knowledge <br> (related to syllabus of civil <br> engineering). | 50 |
| 50 | |
| Composite Time of 2 Hours | 2. |
| General Awareness (related to <br> General Knowledge, <br> General <br> Awareness). | 25 |
| 25 | 3. |
| Physics/Chemistry/Maths (as <br> per 12 <br> th <br> Standard). | 25 |
| 25 | |
| CRP SI(Civil) Exam Pattern | |
| Sl No. | |
| Subject | |
| Number Of Questions | |
| Maximum Marks | |
| Time Allotted | 1. |
| Professional <br> knowledge <br> (related to syllabus of civil <br> engineering). | 50 |
| 50 | |
| Composite Time of 2 Hours | 2. |
| General Awareness (related to <br> General Knowledge, <br> General <br> Awareness). | 25 |
| 25 | 3. |
| Physics/Chemistry/Maths (as <br> per 12 <br> th <br> Standard). | 25 |
Exam Pattern For The Post of ASI Technical Draughtsmen)
For this post, candidates will have to appear for a single paper of 100 mars divided into two parts. The detailed exam pattern is listed out below
| CRPF ASI Technical Draughtsman Exam Pattern | Sl No. | Subjects | Number Of Questions |
| --- | --- | --- | --- |
| Maximum Marks | Time Allotted | Part A | 1. |
| Math of class 10th <br> Standard | 15 | 15 | |
| 2. | Science of Class 10th Standard | 15 | 15 |
| | 3. | English Of Class 10th Standard | 15 |
| 15 | | 4. | |
| General Awareness and knowledge | 15 | 15 | |
| Part B | 5. | Three Years Diploma Standard in <br> Radio Engineering or Electronics | 40 |
| 40 | | Or | 6. |
| Three Years Diploma Standard in <br> Computers | 40 | 40 | |
| Or | 7. | Graduate level <br> in Physics, <br> Chemistry & Mathematics. | 40 |
| 40 | | Or | 8. |
| Three Years Diploma Standard in <br> Draughtsman Course on <br> Mechanical Engineering. | 40 | 40 | |
| Or | 9. | Three Years Diploma Standard in <br> Draughtsman Course on Civil | 40 |
| 40 | | CRPF ASI Technical Draughtsman Exam Pattern | |
| Sl No. | Subjects | Number Of Questions | |
| Maximum Marks | Time Allotted | Part A | 1. |
| Math of class 10th <br> Standard | 15 | 15 | |
| 2. | Science of Class 10th Standard | 15 | 15 |
| | 3. | English Of Class 10th Standard | 15 |
| 15 | | 4. | |
| General Awareness and knowledge | 15 | 15 | |
| Part B | 5. | Three Years Diploma Standard in <br> Radio Engineering or Electronics | 40 |
| 40 | | Or | 6. |
| Three Years Diploma Standard in <br> Computers | 40 | 40 | |
| Or | 7. | Graduate level <br> in Physics, <br> Chemistry & Mathematics. | 40 |
| 40 | | Or | 8. |
| Three Years Diploma Standard in <br> Draughtsman Course on <br> Mechanical Engineering. | 40 | 40 | |
| Or | 9. | Three Years Diploma Standard in <br> Draughtsman Course on Civil | 40 |
| 40 | | CRPF ASI Technical Draughtsman Exam Pattern | |
| Sl No. | Subjects | Number Of Questions | |
| Maximum Marks | Time Allotted | Part A | 1. |
| Math of class 10th <br> Standard | 15 | 15 | |
| 2. | Science of Class 10th Standard | 15 | 15 |
| | 3. | English Of Class 10th Standard | 15 |
| 15 | | 4. | |
| General Awareness and knowledge | 15 | 15 | |
| Part B | 5. | Three Years Diploma Standard in <br> Radio Engineering or Electronics | 40 |
| 40 | | Or | 6. |
| Three Years Diploma Standard in <br> Computers | 40 | 40 | |
| Or | 7. | Graduate level <br> in Physics, <br> Chemistry & Mathematics. | 40 |
| 40 | | Or | 8. |
| Three Years Diploma Standard in <br> Draughtsman Course on <br> Mechanical Engineering. | 40 | 40 | |
| Or | 9. | Three Years Diploma Standard in <br> Draughtsman Course on Civil | 40 |
| 40 | | CRPF ASI Technical Draughtsman Exam Pattern | |
| Sl No. | Subjects | Number Of Questions | |
| Maximum Marks | Time Allotted | Part A | 1. |
| Math of class 10th <br> Standard | 15 | 15 | |
| 2. | Science of Class 10th Standard | 15 | 15 |
| | 3. | English Of Class 10th Standard | 15 |
| 15 | | 4. | |
| General Awareness and knowledge | 15 | 15 | |
| Part B | 5. | Three Years Diploma Standard in <br> Radio Engineering or Electronics | 40 |
| 40 | | Or | 6. |
| Three Years Diploma Standard in <br> Computers | 40 | 40 | |
| Or | 7. | Graduate level <br> in Physics, <br> Chemistry & Mathematics. | 40 |
| 40 | | Or | 8. |
| Three Years Diploma Standard in <br> Draughtsman Course on <br> Mechanical Engineering. | 40 | 40 | |
| Or | 9. | Three Years Diploma Standard in <br> Draughtsman Course on Civil | 40 |
| 40 | | CRPF ASI Technical Draughtsman Exam Pattern | |
| Sl No. | Subjects | Number Of Questions | |
| Maximum Marks | Time Allotted | Part A | 1. |
| Math of class 10th <br> Standard | 15 | 15 | |
| 2. | Science of Class 10th Standard | 15 | 15 |
| | 3. | English Of Class 10th Standard | 15 |
| 15 | | 4. | |
| General Awareness and knowledge | 15 | 15 | |
| Part B | 5. | Three Years Diploma Standard in <br> Radio Engineering or Electronics | 40 |
| 40 | | Or | 6. |
| Three Years Diploma Standard in <br> Computers | 40 | 40 | |
| Or | 7. | Graduate level <br> in Physics, <br> Chemistry & Mathematics. | 40 |
| 40 | | Or | 8. |
| Three Years Diploma Standard in <br> Draughtsman Course on <br> Mechanical Engineering. | 40 | 40 | |
| Or | 9. | Three Years Diploma Standard in <br> Draughtsman Course on Civil | 40 |
| 40 | | CRPF ASI Technical Draughtsman Exam Pattern | |
| Sl No. | Subjects | Number Of Questions | |
| Maximum Marks | Time Allotted | Part A | 1. |
| Math of class 10th <br> Standard | 15 | 15 | |
| 2. | Science of Class 10th Standard | 15 | 15 |
| | 3. | English Of Class 10th Standard | 15 |
| 15 | | 4. | |
| General Awareness and knowledge | 15 | 15 | |
| Part B | 5. | Three Years Diploma Standard in <br> Radio Engineering or Electronics | 40 |
| 40 | | Or | 6. |
| Three Years Diploma Standard in <br> Computers | 40 | 40 | |
| Or | 7. | Graduate level <br> in Physics, <br> Chemistry & Mathematics. | 40 |
| 40 | | Or | 8. |
| Three Years Diploma Standard in <br> Draughtsman Course on <br> Mechanical Engineering. | 40 | 40 | |
| Or | 9. | Three Years Diploma Standard in <br> Draughtsman Course on Civil | 40 |
| 40 | | CRPF ASI Technical Draughtsman Exam Pattern | |
| Sl No. | Subjects | Number Of Questions | |
| Maximum Marks | Time Allotted | Part A | 1. |
| Math of class 10th <br> Standard | 15 | 15 | |
| 2. | Science of Class 10th Standard | 15 | 15 |
| | 3. | English Of Class 10th Standard | 15 |
| 15 | | 4. | |
| General Awareness and knowledge | 15 | 15 | |
| Part B | 5. | Three Years Diploma Standard in <br> Radio Engineering or Electronics | 40 |
| 40 | | Or | 6. |
| Three Years Diploma Standard in <br> Computers | 40 | 40 | |
| Or | 7. | Graduate level <br> in Physics, <br> Chemistry & Mathematics. | 40 |
| 40 | | Or | 8. |
| Three Years Diploma Standard in <br> Draughtsman Course on <br> Mechanical Engineering. | 40 | 40 | |
| Or | 9. | Three Years Diploma Standard in <br> Draughtsman Course on Civil | 40 |
| 40 | | CRPF ASI Technical Draughtsman Exam Pattern | |
| Sl No. | Subjects | Number Of Questions | |
| Maximum Marks | Time Allotted | Part A | 1. |
| Math of class 10th <br> Standard | 15 | 15 | |
| 2. | Science of Class 10th Standard | 15 | 15 |
| | 3. | English Of Class 10th Standard | 15 |
| 15 | | 4. | |
| General Awareness and knowledge | 15 | 15 | |
| Part B | 5. | Three Years Diploma Standard in <br> Radio Engineering or Electronics | 40 |
| 40 | | Or | 6. |
| Three Years Diploma Standard in <br> Computers | 40 | 40 | |
| Or | 7. | Graduate level <br> in Physics, <br> Chemistry & Mathematics. | 40 |
| 40 | | Or | 8. |
| Three Years Diploma Standard in <br> Draughtsman Course on <br> Mechanical Engineering. | 40 | 40 | |
| Or | 9. | Three Years Diploma Standard in <br> Draughtsman Course on Civil | 40 |
| 40 | | CRPF ASI Technical Draughtsman Exam Pattern | |
| Sl No. | Subjects | Number Of Questions | |
| Maximum Marks | Time Allotted | Part A | 1. |
| Math of class 10th <br> Standard | 15 | 15 | |
| 2. | Science of Class 10th Standard | 15 | 15 |
| | 3. | English Of Class 10th Standard | 15 |
| 15 | | 4. | |
| General Awareness and knowledge | 15 | 15 | |
| Part B | 5. | Three Years Diploma Standard in <br> Radio Engineering or Electronics | 40 |
| 40 | | Or | 6. |
| Three Years Diploma Standard in <br> Computers | 40 | 40 | |
| Or | 7. | Graduate level <br> in Physics, <br> Chemistry & Mathematics. | 40 |
| 40 | | Or | 8. |
| Three Years Diploma Standard in <br> Draughtsman Course on <br> Mechanical Engineering. | 40 | 40 | |
| Or | 9. | Three Years Diploma Standard in <br> Draughtsman Course on Civil | 40 |
| 40 | | CRPF ASI Technical Draughtsman Exam Pattern | |
| Sl No. | Subjects | Number Of Questions | |
| Maximum Marks | Time Allotted | Part A | 1. |
| Math of class 10th <br> Standard | 15 | 15 | |
| 2. | Science of Class 10th Standard | 15 | 15 |
| | 3. | English Of Class 10th Standard | 15 |
| 15 | | 4. | |
| General Awareness and knowledge | 15 | 15 | |
| Part B | 5. | Three Years Diploma Standard in <br> Radio Engineering or Electronics | 40 |
| 40 | | Or | 6. |
| Three Years Diploma Standard in <br> Computers | 40 | 40 | |
| Or | 7. | Graduate level <br> in Physics, <br> Chemistry & Mathematics. | 40 |
| 40 | | Or | 8. |
| Three Years Diploma Standard in <br> Draughtsman Course on <br> Mechanical Engineering. | 40 | 40 | |
| Or | 9. | Three Years Diploma Standard in <br> Draughtsman Course on Civil | 40 |
| 40 | | CRPF ASI Technical Draughtsman Exam Pattern | |
| Sl No. | Subjects | Number Of Questions | |
| Maximum Marks | Time Allotted | Part A | 1. |
| Math of class 10th <br> Standard | 15 | 15 | |
| 2. | Science of Class 10th Standard | 15 | 15 |
| | 3. | English Of Class 10th Standard | 15 |
| 15 | | 4. | |
| General Awareness and knowledge | 15 | 15 | |
| Part B | 5. | Three Years Diploma Standard in <br> Radio Engineering or Electronics | 40 |
| 40 | | Or | 6. |
| Three Years Diploma Standard in <br> Computers | 40 | 40 | |
| Or | 7. | Graduate level <br> in Physics, <br> Chemistry & Mathematics. | 40 |
| 40 | | Or | 8. |
| Three Years Diploma Standard in <br> Draughtsman Course on <br> Mechanical Engineering. | 40 | 40 | |
| Or | 9. | Three Years Diploma Standard in <br> Draughtsman Course on Civil | 40 |
| 40 | | CRPF ASI Technical Draughtsman Exam Pattern | |
| Sl No. | Subjects | Number Of Questions | |
| Maximum Marks | Time Allotted | Part A | 1. |
| Math of class 10th <br> Standard | 15 | 15 | |
| 2. | Science of Class 10th Standard | 15 | 15 |
| | 3. | English Of Class 10th Standard | 15 |
| 15 | | 4. | |
| General Awareness and knowledge | 15 | 15 | |
| Part B | 5. | Three Years Diploma Standard in <br> Radio Engineering or Electronics | 40 |
| 40 | | Or | 6. |
| Three Years Diploma Standard in <br> Computers | 40 | 40 | |
| Or | 7. | Graduate level <br> in Physics, <br> Chemistry & Mathematics. | 40 |
| 40 | | Or | 8. |
| Three Years Diploma Standard in <br> Draughtsman Course on <br> Mechanical Engineering. | 40 | 40 | |
| Or | 9. | Three Years Diploma Standard in <br> Draughtsman Course on Civil | 40 |
| 40 | | CRPF ASI Technical Draughtsman Exam Pattern | |
| Sl No. | Subjects | Number Of Questions | |
| Maximum Marks | Time Allotted | Part A | 1. |
| Math of class 10th <br> Standard | 15 | 15 | |
| 2. | Science of Class 10th Standard | 15 | 15 |
| | 3. | English Of Class 10th Standard | 15 |
| 15 | | 4. | |
| General Awareness and knowledge | 15 | 15 | |
| Part B | 5. | Three Years Diploma Standard in <br> Radio Engineering or Electronics | 40 |
| 40 | | Or | 6. |
| Three Years Diploma Standard in <br> Computers | 40 | 40 | |
| Or | 7. | Graduate level <br> in Physics, <br> Chemistry & Mathematics. | 40 |
| 40 | | Or | 8. |
| Three Years Diploma Standard in <br> Draughtsman Course on <br> Mechanical Engineering. | 40 | 40 | |
| Or | 9. | Three Years Diploma Standard in <br> Draughtsman Course on Civil | 40 |
| 40 | | CRPF ASI Technical Draughtsman Exam Pattern | |
| Sl No. | Subjects | Number Of Questions | |
| Maximum Marks | Time Allotted | Part A | 1. |
| Math of class 10th <br> Standard | 15 | 15 | |
| 2. | Science of Class 10th Standard | 15 | 15 |
| | 3. | English Of Class 10th Standard | 15 |
| 15 | | 4. | |
| General Awareness and knowledge | 15 | 15 | |
| Part B | 5. | Three Years Diploma Standard in <br> Radio Engineering or Electronics | 40 |
| 40 | | Or | 6. |
| Three Years Diploma Standard in <br> Computers | 40 | 40 | |
| Or | 7. | Graduate level <br> in Physics, <br> Chemistry & Mathematics. | 40 |
| 40 | | Or | 8. |
| Three Years Diploma Standard in <br> Draughtsman Course on <br> Mechanical Engineering. | 40 | 40 | |
| Or | 9. | Three Years Diploma Standard in <br> Draughtsman Course on Civil | 40 |
| 40 | | CRPF ASI Technical Draughtsman Exam Pattern | |
| Sl No. | Subjects | Number Of Questions | |
| Maximum Marks | Time Allotted | Part A | 1. |
| Math of class 10th <br> Standard | 15 | 15 | |
| 2. | Science of Class 10th Standard | 15 | 15 |
| | 3. | English Of Class 10th Standard | 15 |
| 15 | | 4. | |
| General Awareness and knowledge | 15 | 15 | |
| Part B | 5. | Three Years Diploma Standard in <br> Radio Engineering or Electronics | 40 |
| 40 | | Or | 6. |
| Three Years Diploma Standard in <br> Computers | 40 | 40 | |
| Or | 7. | Graduate level <br> in Physics, <br> Chemistry & Mathematics. | 40 |
| 40 | | Or | 8. |
| Three Years Diploma Standard in <br> Draughtsman Course on <br> Mechanical Engineering. | 40 | 40 | |
| Or | 9. | Three Years Diploma Standard in <br> Draughtsman Course on Civil | 40 |
| 40 | | CRPF ASI Technical Draughtsman Exam Pattern | |
| Sl No. | Subjects | Number Of Questions | |
| Maximum Marks | Time Allotted | Part A | 1. |
| Math of class 10th <br> Standard | 15 | 15 | |
| 2. | Science of Class 10th Standard | 15 | 15 |
| | 3. | English Of Class 10th Standard | 15 |
| 15 | | 4. | |
| General Awareness and knowledge | 15 | 15 | |
| Part B | 5. | Three Years Diploma Standard in <br> Radio Engineering or Electronics | 40 |
| 40 | | Or | 6. |
| Three Years Diploma Standard in <br> Computers | 40 | 40 | |
| Or | 7. | Graduate level <br> in Physics, <br> Chemistry & Mathematics. | 40 |
| 40 | | Or | 8. |
| Three Years Diploma Standard in <br> Draughtsman Course on <br> Mechanical Engineering. | 40 | 40 | |
| Or | 9. | Three Years Diploma Standard in <br> Draughtsman Course on Civil | 40 |
| 40 | | CRPF ASI Technical Draughtsman Exam Pattern | |
| Sl No. | Subjects | Number Of Questions | |
| Maximum Marks | Time Allotted | Part A | 1. |
| Math of class 10th <br> Standard | 15 | 15 | |
| 2. | Science of Class 10th Standard | 15 | 15 |
| | 3. | English Of Class 10th Standard | 15 |
| 15 | | 4. | |
| General Awareness and knowledge | 15 | 15 | |
| Part B | 5. | Three Years Diploma Standard in <br> Radio Engineering or Electronics | 40 |
| 40 | | Or | 6. |
| Three Years Diploma Standard in <br> Computers | 40 | 40 | |
| Or | 7. | Graduate level <br> in Physics, <br> Chemistry & Mathematics. | 40 |
| 40 | | Or | 8. |
| Three Years Diploma Standard in <br> Draughtsman Course on <br> Mechanical Engineering. | 40 | 40 | |
| Or | 9. | Three Years Diploma Standard in <br> Draughtsman Course on Civil | 40 |
| 40 | | | |
Cut Off Marks For The Post Of SI/Radio Operator/Crypto/Technical/Civil/ASI(Technical, Draughtsmen)
- 45% Marks from each part of the paper(For General and Ex Servicemen Candidates)
- 40% Marks from each part of the paper(For SC,ST OBC Candidates)
Important Points
There are some important points in connection to the CRPF ASI Exam Pattern that candidates must take a note of
- Questions will be of Objective Multiple choice type, question will be set in Hindi and English
- There will be negative marking of 0.50 marks for each wrong answer for SI(RO/Crypto/Tech) posts and 0.25. marks for each wrong answer for SI(Civil), ASI(Tech/Draughtsman) posts. Candidates are, therefore, advised to keep this in mind while answering the questions.
- The date & Centre of Written Examination (CBT) will be informed to candidates via Admit Card (To be downloaded from CRPF website), SMS & Emails.
- Candidates are not permitted to use calculators and other electronic gadgets. They should not, therefore, bring the same inside the Examination Hall.
- The Objection Management Link shall be hosted on CRPF website 2-3 days after the conduct of examination to invite objections from the candidates related to questions and answers keys of the Test, if any.
- The dates of Tests indicated in the Notice are tentative. Any change in the schedule of Test will be informed to the candidates only through the website of the CRPF.
- There is no provision for re-evaluation/rechecking of the scores. No correspondence in this regard shall be entertained.
Get the CRPF ASI Written Exam Syllabus here
Physical Efficiency Test
Candidates who have met the Physical Requirement will be moved forward for the Physical Efficiency Test. In this test candidates will have to participate in sports activity and will have to complete tasks in the given time duration and the given dimensions. CRPF has kept separate criterias for male and female candidates. The criterias for the Physical Efficiency Test are listed out below
| CRPF ASI 2023 Physical Efficiency Test | Test |
| --- | --- |
| For Male Candidates | |
| For Female Candidates | |
| Race | 1 .6 Kms race in 6 minutes 30 <br> seconds <br> 100 Meters. race in 16 seconds |
| 800 Meters. race in 04 <br> minutes <br> 100 Meters. race in 18 seconds | |
| Long Jump | |
| 3.65 Metres. in 3 chances | |
| 9 feet in 03 chances | |
| High Jump | |
| 1.2 Metres. in 3 chance | |
| 03 feet in 3 chances | |
| Shot Put | |
| 4.5 Mtrs. in 03 chances. | |
| NA | |
| CRPF ASI 2023 Physical Efficiency Test | |
| Test | |
| For Male Candidates | |
| For Female Candidates | |
| Race | 1 .6 Kms race in 6 minutes 30 <br> seconds <br> 100 Meters. race in 16 seconds |
| 800 Meters. race in 04 <br> minutes <br> 100 Meters. race in 18 seconds | |
| Long Jump | |
| 3.65 Metres. in 3 chances | |
| 9 feet in 03 chances | |
| High Jump | |
| 1.2 Metres. in 3 chance | |
| 03 feet in 3 chances | |
| Shot Put | |
| 4.5 Mtrs. in 03 chances. | |
| NA | |
| CRPF ASI 2023 Physical Efficiency Test | |
| Test | |
| For Male Candidates | |
| For Female Candidates | |
| Race | 1 .6 Kms race in 6 minutes 30 <br> seconds <br> 100 Meters. race in 16 seconds |
| 800 Meters. race in 04 <br> minutes <br> 100 Meters. race in 18 seconds | |
| Long Jump | |
| 3.65 Metres. in 3 chances | |
| 9 feet in 03 chances | |
| High Jump | |
