Home >
State PCS >
APPSC Group 1
APPSC Group 1 Mock Test, Syllabus & Pattern
Prepare online for the APPSC Group 1 Recruitment Exam . Get access to online mock tests, practice papers, full syllabus, and pattern details.
Hired under APPSC for the post of Group 1 .
Recruitment Highlights
Total Vacancies: 81
Applicants Volume: 12,393
Pay Scale / Salary: ₹54,060 - 1,51,370/
Eligibility Criteria: Graduation
Last Date to Apply: 2024-01-20
Exam Selection Stages
Prelims
Mains
Detailed Exam Syllabus & Criteria
Eligibility Criteria
To be eligible for recruitment through **APPSC Group 1**, candidates must meet the following official criteria:
- **Educational Qualification**: Must possess a **Graduation** in a relevant field.
- **Age Limit**: Candidates must be between **18 and 30 years** of age. Standard age relaxations apply for OBC, SC, ST, and PwD categories as per government rules.
Eligibility Criteria
To be eligible for recruitment through **APPSC Group 1**, candidates must meet the following official criteria:
- **Educational Qualification**: Must possess a **Graduation** in a relevant field.
- **Age Limit**: Candidates must be between **18 and 30 years** of age. Standard age relaxations apply for OBC, SC, ST, and PwD categories as per government rules.
APPSC Group 1 Eligibility 2025
| Eligibility Criteria for APPSC Group 1 | Post | Eligibility Criteria |
| --- | --- | --- |
| Age Limit | Educational Qualification | |
| Nationality | Experience | |
| Deputy Collectors | 18-42 years | |
| Bachelor’s Degree | Indian | - |
| Assistant Commissioner | 18-42 years | |
| Bachelor’s Degree | Indian | - |
| Deputy Supdt. of Police (Civil) | 21-28 years | |
| Bachelor’s Degree | Indian | - |
| Deputy Supdt. of Jails (Men) | 21-28 years | |
| Bachelor’s Degree | Indian | - |
| District Fire Officers | 18-28 years | |
| Degree of Engineering (Fire) | Indian | - |
| Asst. Treasury Officer/Asst. Accounts Officer | 18-42 years | |
| Degree in Commerce or Economics or Mathematics | Indian | - |
| Regional Transport Officers | 18-42 years | |
| Bachelor’s Degree | Indian | - |
| Assistant Prohibition & Excise Superintendent | 18-26 years | |
| Bachelor’s Degree | Indian | - |
| Mandal Parishad Development Officer | 18-42 years | |
| Bachelor’s Degree | Indian | - |
| District Registrars | 18-42 years | |
| Bachelor’s Degree | Indian | - |
| District Employment Officer | 18-42 years | |
| Bachelor’s Degree | Indian | - |
| District Employment Officer | 18-42 years | |
| Bachelor’s Degree | Indian | - |
| District Tribal Welfare Officer | 18-42 years | |
| Bachelor’s Degree | Indian | - |
| District Social Welfare Officer | 18-42 years | |
| Bachelor’s Degree | Indian | - |
| District B.C. Welfare Officer | 18-42 years | |
| Bachelor’s Degree | Indian | - |
| District Panchayat Officers | 18-42 years | |
| Bachelor’s Degree | Indian | - |
| Municipal Commissioner Grade-II | 18-42 Years | |
| Bachelor’s Degree | Indian | - |
| Administrative Officer / Lay Secretary & Treasurer Grade-II | 18-42 Years | |
| Bachelor’s Degree | Indian | - |
| Assistant Audit Officer | 18-42 years | |
| Bachelor’s Degree | Indian | - |
Check and download the Latest APPSC Group 1 Syllabus
APPSC Group 1 Eligibility 2025
| Eligibility Criteria for APPSC Group 1 | Post | Eligibility Criteria |
| --- | --- | --- |
| Age Limit | Educational Qualification | |
| Nationality | Experience | |
| Deputy Collectors | 18-42 years | |
| Bachelor’s Degree | Indian | - |
| Assistant Commissioner | 18-42 years | |
| Bachelor’s Degree | Indian | - |
| Deputy Supdt. of Police (Civil) | 21-28 years | |
| Bachelor’s Degree | Indian | - |
| Deputy Supdt. of Jails (Men) | 21-28 years | |
| Bachelor’s Degree | Indian | - |
| District Fire Officers | 18-28 years | |
| Degree of Engineering (Fire) | Indian | - |
| Asst. Treasury Officer/Asst. Accounts Officer | 18-42 years | |
| Degree in Commerce or Economics or Mathematics | Indian | - |
| Regional Transport Officers | 18-42 years | |
| Bachelor’s Degree | Indian | - |
| Assistant Prohibition & Excise Superintendent | 18-26 years | |
| Bachelor’s Degree | Indian | - |
| Mandal Parishad Development Officer | 18-42 years | |
| Bachelor’s Degree | Indian | - |
| District Registrars | 18-42 years | |
| Bachelor’s Degree | Indian | - |
| District Employment Officer | 18-42 years | |
| Bachelor’s Degree | Indian | - |
| District Employment Officer | 18-42 years | |
| Bachelor’s Degree | Indian | - |
| District Tribal Welfare Officer | 18-42 years | |
| Bachelor’s Degree | Indian | - |
| District Social Welfare Officer | 18-42 years | |
| Bachelor’s Degree | Indian | - |
| District B.C. Welfare Officer | 18-42 years | |
| Bachelor’s Degree | Indian | - |
| District Panchayat Officers | 18-42 years | |
| Bachelor’s Degree | Indian | - |
| Municipal Commissioner Grade-II | 18-42 Years | |
| Bachelor’s Degree | Indian | - |
| Administrative Officer / Lay Secretary & Treasurer Grade-II | 18-42 Years | |
| Bachelor’s Degree | Indian | - |
| Assistant Audit Officer | 18-42 years | |
| Bachelor’s Degree | Indian | - |
Check and download the Latest APPSC Group 1 Syllabus
APPSC Group 1 Eligibility 2025
| Eligibility Criteria for APPSC Group 1 | Post | Eligibility Criteria |
| --- | --- | --- |
| Age Limit | Educational Qualification | |
| Nationality | Experience | |
| Deputy Collectors | 18-42 years | |
| Bachelor’s Degree | Indian | - |
| Assistant Commissioner | 18-42 years | |
| Bachelor’s Degree | Indian | - |
| Deputy Supdt. of Police (Civil) | 21-28 years | |
| Bachelor’s Degree | Indian | - |
| Deputy Supdt. of Jails (Men) | 21-28 years | |
| Bachelor’s Degree | Indian | - |
| District Fire Officers | 18-28 years | |
| Degree of Engineering (Fire) | Indian | - |
| Asst. Treasury Officer/Asst. Accounts Officer | 18-42 years | |
| Degree in Commerce or Economics or Mathematics | Indian | - |
| Regional Transport Officers | 18-42 years | |
| Bachelor’s Degree | Indian | - |
| Assistant Prohibition & Excise Superintendent | 18-26 years | |
| Bachelor’s Degree | Indian | - |
| Mandal Parishad Development Officer | 18-42 years | |
| Bachelor’s Degree | Indian | - |
| District Registrars | 18-42 years | |
| Bachelor’s Degree | Indian | - |
| District Employment Officer | 18-42 years | |
| Bachelor’s Degree | Indian | - |
| District Employment Officer | 18-42 years | |
| Bachelor’s Degree | Indian | - |
| District Tribal Welfare Officer | 18-42 years | |
| Bachelor’s Degree | Indian | - |
| District Social Welfare Officer | 18-42 years | |
| Bachelor’s Degree | Indian | - |
| District B.C. Welfare Officer | 18-42 years | |
| Bachelor’s Degree | Indian | - |
| District Panchayat Officers | 18-42 years | |
| Bachelor’s Degree | Indian | - |
| Municipal Commissioner Grade-II | 18-42 Years | |
| Bachelor’s Degree | Indian | - |
| Administrative Officer / Lay Secretary & Treasurer Grade-II | 18-42 Years | |
| Bachelor’s Degree | Indian | - |
| Assistant Audit Officer | 18-42 years | |
| Bachelor’s Degree | Indian | - |
Check and download the Latest APPSC Group 1 Syllabus
APPSC Group 1 Eligibility 2025
| Eligibility Criteria for APPSC Group 1 | Post | Eligibility Criteria |
| --- | --- | --- |
| Age Limit | Educational Qualification | |
| Nationality | Experience | |
| Deputy Collectors | 18-42 years | |
| Bachelor’s Degree | Indian | - |
| Assistant Commissioner | 18-42 years | |
| Bachelor’s Degree | Indian | - |
| Deputy Supdt. of Police (Civil) | 21-28 years | |
| Bachelor’s Degree | Indian | - |
| Deputy Supdt. of Jails (Men) | 21-28 years | |
| Bachelor’s Degree | Indian | - |
| District Fire Officers | 18-28 years | |
| Degree of Engineering (Fire) | Indian | - |
| Asst. Treasury Officer/Asst. Accounts Officer | 18-42 years | |
| Degree in Commerce or Economics or Mathematics | Indian | - |
| Regional Transport Officers | 18-42 years | |
| Bachelor’s Degree | Indian | - |
| Assistant Prohibition & Excise Superintendent | 18-26 years | |
| Bachelor’s Degree | Indian | - |
| Mandal Parishad Development Officer | 18-42 years | |
| Bachelor’s Degree | Indian | - |
| District Registrars | 18-42 years | |
| Bachelor’s Degree | Indian | - |
| District Employment Officer | 18-42 years | |
| Bachelor’s Degree | Indian | - |
| District Employment Officer | 18-42 years | |
| Bachelor’s Degree | Indian | - |
| District Tribal Welfare Officer | 18-42 years | |
| Bachelor’s Degree | Indian | - |
| District Social Welfare Officer | 18-42 years | |
| Bachelor’s Degree | Indian | - |
| District B.C. Welfare Officer | 18-42 years | |
| Bachelor’s Degree | Indian | - |
| District Panchayat Officers | 18-42 years | |
| Bachelor’s Degree | Indian | - |
| Municipal Commissioner Grade-II | 18-42 Years | |
| Bachelor’s Degree | Indian | - |
| Administrative Officer / Lay Secretary & Treasurer Grade-II | 18-42 Years | |
| Bachelor’s Degree | Indian | - |
| Assistant Audit Officer | 18-42 years | |
| Bachelor’s Degree | Indian | - |
Check and download the Latest APPSC Group 1 Syllabus
APPSC Group 1 Eligibility 2025
| Eligibility Criteria for APPSC Group 1 | Post | Eligibility Criteria |
| --- | --- | --- |
| Age Limit | Educational Qualification | |
| Nationality | Experience | |
| Deputy Collectors | 18-42 years | |
| Bachelor’s Degree | Indian | - |
| Assistant Commissioner | 18-42 years | |
| Bachelor’s Degree | Indian | - |
| Deputy Supdt. of Police (Civil) | 21-28 years | |
| Bachelor’s Degree | Indian | - |
| Deputy Supdt. of Jails (Men) | 21-28 years | |
| Bachelor’s Degree | Indian | - |
| District Fire Officers | 18-28 years | |
| Degree of Engineering (Fire) | Indian | - |
| Asst. Treasury Officer/Asst. Accounts Officer | 18-42 years | |
| Degree in Commerce or Economics or Mathematics | Indian | - |
| Regional Transport Officers | 18-42 years | |
| Bachelor’s Degree | Indian | - |
| Assistant Prohibition & Excise Superintendent | 18-26 years | |
| Bachelor’s Degree | Indian | - |
| Mandal Parishad Development Officer | 18-42 years | |
| Bachelor’s Degree | Indian | - |
| District Registrars | 18-42 years | |
| Bachelor’s Degree | Indian | - |
| District Employment Officer | 18-42 years | |
| Bachelor’s Degree | Indian | - |
| District Employment Officer | 18-42 years | |
| Bachelor’s Degree | Indian | - |
| District Tribal Welfare Officer | 18-42 years | |
| Bachelor’s Degree | Indian | - |
| District Social Welfare Officer | 18-42 years | |
| Bachelor’s Degree | Indian | - |
| District B.C. Welfare Officer | 18-42 years | |
| Bachelor’s Degree | Indian | - |
| District Panchayat Officers | 18-42 years | |
| Bachelor’s Degree | Indian | - |
| Municipal Commissioner Grade-II | 18-42 Years | |
| Bachelor’s Degree | Indian | - |
| Administrative Officer / Lay Secretary & Treasurer Grade-II | 18-42 Years | |
| Bachelor’s Degree | Indian | - |
| Assistant Audit Officer | 18-42 years | |
| Bachelor’s Degree | Indian | - |
Check and download the Latest APPSC Group 1 Syllabus
Eligibility Criteria
To be eligible for recruitment through **APPSC Group 1**, candidates must meet the following official criteria:
- **Educational Qualification**: Must possess a **Graduation** in a relevant field.
- **Age Limit**: Candidates must be between **18 and 30 years** of age. Standard age relaxations apply for OBC, SC, ST, and PwD categories as per government rules.
APPSC Group 1 Eligibility 2025
| Eligibility Criteria for APPSC Group 1 | Post | Eligibility Criteria |
| --- | --- | --- |
| Age Limit | Educational Qualification | |
| Nationality | Experience | |
| Deputy Collectors | 18-42 years | |
| Bachelor’s Degree | Indian | - |
| Assistant Commissioner | 18-42 years | |
| Bachelor’s Degree | Indian | - |
| Deputy Supdt. of Police (Civil) | 21-28 years | |
| Bachelor’s Degree | Indian | - |
| Deputy Supdt. of Jails (Men) | 21-28 years | |
| Bachelor’s Degree | Indian | - |
| District Fire Officers | 18-28 years | |
| Degree of Engineering (Fire) | Indian | - |
| Asst. Treasury Officer/Asst. Accounts Officer | 18-42 years | |
| Degree in Commerce or Economics or Mathematics | Indian | - |
| Regional Transport Officers | 18-42 years | |
| Bachelor’s Degree | Indian | - |
| Assistant Prohibition & Excise Superintendent | 18-26 years | |
| Bachelor’s Degree | Indian | - |
| Mandal Parishad Development Officer | 18-42 years | |
| Bachelor’s Degree | Indian | - |
| District Registrars | 18-42 years | |
| Bachelor’s Degree | Indian | - |
| District Employment Officer | 18-42 years | |
| Bachelor’s Degree | Indian | - |
| District Employment Officer | 18-42 years | |
| Bachelor’s Degree | Indian | - |
| District Tribal Welfare Officer | 18-42 years | |
| Bachelor’s Degree | Indian | - |
| District Social Welfare Officer | 18-42 years | |
| Bachelor’s Degree | Indian | - |
| District B.C. Welfare Officer | 18-42 years | |
| Bachelor’s Degree | Indian | - |
| District Panchayat Officers | 18-42 years | |
| Bachelor’s Degree | Indian | - |
| Municipal Commissioner Grade-II | 18-42 Years | |
| Bachelor’s Degree | Indian | - |
| Administrative Officer / Lay Secretary & Treasurer Grade-II | 18-42 Years | |
| Bachelor’s Degree | Indian | - |
| Assistant Audit Officer | 18-42 years | |
| Bachelor’s Degree | Indian | - |
Check and download the Latest APPSC Group 1 Syllabus
APPSC Group 1 Eligibility 2025
| Eligibility Criteria for APPSC Group 1 | Post | Eligibility Criteria |
| --- | --- | --- |
| Age Limit | Educational Qualification | |
| Nationality | Experience | |
| Deputy Collectors | 18-42 years | |
| Bachelor’s Degree | Indian | - |
| Assistant Commissioner | 18-42 years | |
| Bachelor’s Degree | Indian | - |
| Deputy Supdt. of Police (Civil) | 21-28 years | |
| Bachelor’s Degree | Indian | - |
| Deputy Supdt. of Jails (Men) | 21-28 years | |
| Bachelor’s Degree | Indian | - |
| District Fire Officers | 18-28 years | |
| Degree of Engineering (Fire) | Indian | - |
| Asst. Treasury Officer/Asst. Accounts Officer | 18-42 years | |
| Degree in Commerce or Economics or Mathematics | Indian | - |
| Regional Transport Officers | 18-42 years | |
| Bachelor’s Degree | Indian | - |
| Assistant Prohibition & Excise Superintendent | 18-26 years | |
| Bachelor’s Degree | Indian | - |
| Mandal Parishad Development Officer | 18-42 years | |
| Bachelor’s Degree | Indian | - |
| District Registrars | 18-42 years | |
| Bachelor’s Degree | Indian | - |
| District Employment Officer | 18-42 years | |
| Bachelor’s Degree | Indian | - |
| District Employment Officer | 18-42 years | |
| Bachelor’s Degree | Indian | - |
| District Tribal Welfare Officer | 18-42 years | |
| Bachelor’s Degree | Indian | - |
| District Social Welfare Officer | 18-42 years | |
| Bachelor’s Degree | Indian | - |
| District B.C. Welfare Officer | 18-42 years | |
| Bachelor’s Degree | Indian | - |
| District Panchayat Officers | 18-42 years | |
| Bachelor’s Degree | Indian | - |
| Municipal Commissioner Grade-II | 18-42 Years | |
| Bachelor’s Degree | Indian | - |
| Administrative Officer / Lay Secretary & Treasurer Grade-II | 18-42 Years | |
| Bachelor’s Degree | Indian | - |
| Assistant Audit Officer | 18-42 years | |
| Bachelor’s Degree | Indian | - |
Check and download the Latest APPSC Group 1 Syllabus
APPSC Group 1 Eligibility 2025
| Eligibility Criteria for APPSC Group 1 | Post | Eligibility Criteria |
| --- | --- | --- |
| Age Limit | Educational Qualification | |
| Nationality | Experience | |
| Deputy Collectors | 18-42 years | |
| Bachelor’s Degree | Indian | - |
| Assistant Commissioner | 18-42 years | |
| Bachelor’s Degree | Indian | - |
| Deputy Supdt. of Police (Civil) | 21-28 years | |
| Bachelor’s Degree | Indian | - |
| Deputy Supdt. of Jails (Men) | 21-28 years | |
| Bachelor’s Degree | Indian | - |
| District Fire Officers | 18-28 years | |
| Degree of Engineering (Fire) | Indian | - |
| Asst. Treasury Officer/Asst. Accounts Officer | 18-42 years | |
| Degree in Commerce or Economics or Mathematics | Indian | - |
| Regional Transport Officers | 18-42 years | |
| Bachelor’s Degree | Indian | - |
| Assistant Prohibition & Excise Superintendent | 18-26 years | |
| Bachelor’s Degree | Indian | - |
| Mandal Parishad Development Officer | 18-42 years | |
| Bachelor’s Degree | Indian | - |
| District Registrars | 18-42 years | |
| Bachelor’s Degree | Indian | - |
| District Employment Officer | 18-42 years | |
| Bachelor’s Degree | Indian | - |
| District Employment Officer | 18-42 years | |
| Bachelor’s Degree | Indian | - |
| District Tribal Welfare Officer | 18-42 years | |
| Bachelor’s Degree | Indian | - |
| District Social Welfare Officer | 18-42 years | |
| Bachelor’s Degree | Indian | - |
| District B.C. Welfare Officer | 18-42 years | |
| Bachelor’s Degree | Indian | - |
| District Panchayat Officers | 18-42 years | |
| Bachelor’s Degree | Indian | - |
| Municipal Commissioner Grade-II | 18-42 Years | |
| Bachelor’s Degree | Indian | - |
| Administrative Officer / Lay Secretary & Treasurer Grade-II | 18-42 Years | |
| Bachelor’s Degree | Indian | - |
| Assistant Audit Officer | 18-42 years | |
| Bachelor’s Degree | Indian | - |
Check and download the Latest APPSC Group 1 Syllabus
APPSC Group 1 Eligibility 2025
| Eligibility Criteria for APPSC Group 1 | Post | Eligibility Criteria |
| --- | --- | --- |
| Age Limit | Educational Qualification | |
| Nationality | Experience | |
| Deputy Collectors | 18-42 years | |
| Bachelor’s Degree | Indian | - |
| Assistant Commissioner | 18-42 years | |
| Bachelor’s Degree | Indian | - |
| Deputy Supdt. of Police (Civil) | 21-28 years | |
| Bachelor’s Degree | Indian | - |
| Deputy Supdt. of Jails (Men) | 21-28 years | |
| Bachelor’s Degree | Indian | - |
| District Fire Officers | 18-28 years | |
| Degree of Engineering (Fire) | Indian | - |
| Asst. Treasury Officer/Asst. Accounts Officer | 18-42 years | |
| Degree in Commerce or Economics or Mathematics | Indian | - |
| Regional Transport Officers | 18-42 years | |
| Bachelor’s Degree | Indian | - |
| Assistant Prohibition & Excise Superintendent | 18-26 years | |
| Bachelor’s Degree | Indian | - |
| Mandal Parishad Development Officer | 18-42 years | |
| Bachelor’s Degree | Indian | - |
| District Registrars | 18-42 years | |
| Bachelor’s Degree | Indian | - |
| District Employment Officer | 18-42 years | |
| Bachelor’s Degree | Indian | - |
| District Employment Officer | 18-42 years | |
| Bachelor’s Degree | Indian | - |
| District Tribal Welfare Officer | 18-42 years | |
| Bachelor’s Degree | Indian | - |
| District Social Welfare Officer | 18-42 years | |
| Bachelor’s Degree | Indian | - |
| District B.C. Welfare Officer | 18-42 years | |
| Bachelor’s Degree | Indian | - |
| District Panchayat Officers | 18-42 years | |
| Bachelor’s Degree | Indian | - |
| Municipal Commissioner Grade-II | 18-42 Years | |
| Bachelor’s Degree | Indian | - |
| Administrative Officer / Lay Secretary & Treasurer Grade-II | 18-42 Years | |
| Bachelor’s Degree | Indian | - |
| Assistant Audit Officer | 18-42 years | |
| Bachelor’s Degree | Indian | - |
Check and download the Latest APPSC Group 1 Syllabus
Eligibility Criteria
To be eligible for recruitment through **APPSC Group 1**, candidates must meet the following official criteria:
- **Educational Qualification**: Must possess a **Graduation** in a relevant field.
- **Age Limit**: Candidates must be between **18 and 30 years** of age. Standard age relaxations apply for OBC, SC, ST, and PwD categories as per government rules.
Eligibility Criteria
To be eligible for recruitment through **APPSC Group 1**, candidates must meet the following official criteria:
- **Educational Qualification**: Must possess a **Graduation** in a relevant field.
- **Age Limit**: Candidates must be between **18 and 30 years** of age. Standard age relaxations apply for OBC, SC, ST, and PwD categories as per government rules.
Eligibility Criteria
To be eligible for recruitment through **APPSC Group 1**, candidates must meet the following official criteria:
- **Educational Qualification**: Must possess a **Graduation** in a relevant field.
- **Age Limit**: Candidates must be between **18 and 30 years** of age. Standard age relaxations apply for OBC, SC, ST, and PwD categories as per government rules.
APPSC Group 1 Eligibility 2025
| Eligibility Criteria for APPSC Group 1 | Post | Eligibility Criteria |
| --- | --- | --- |
| Age Limit | Educational Qualification | |
| Nationality | Experience | |
| Deputy Collectors | 18-42 years | |
| Bachelor’s Degree | Indian | - |
| Assistant Commissioner | 18-42 years | |
| Bachelor’s Degree | Indian | - |
| Deputy Supdt. of Police (Civil) | 21-28 years | |
| Bachelor’s Degree | Indian | - |
| Deputy Supdt. of Jails (Men) | 21-28 years | |
| Bachelor’s Degree | Indian | - |
| District Fire Officers | 18-28 years | |
| Degree of Engineering (Fire) | Indian | - |
| Asst. Treasury Officer/Asst. Accounts Officer | 18-42 years | |
| Degree in Commerce or Economics or Mathematics | Indian | - |
| Regional Transport Officers | 18-42 years | |
| Bachelor’s Degree | Indian | - |
| Assistant Prohibition & Excise Superintendent | 18-26 years | |
| Bachelor’s Degree | Indian | - |
| Mandal Parishad Development Officer | 18-42 years | |
| Bachelor’s Degree | Indian | - |
| District Registrars | 18-42 years | |
| Bachelor’s Degree | Indian | - |
| District Employment Officer | 18-42 years | |
| Bachelor’s Degree | Indian | - |
| District Employment Officer | 18-42 years | |
| Bachelor’s Degree | Indian | - |
| District Tribal Welfare Officer | 18-42 years | |
| Bachelor’s Degree | Indian | - |
| District Social Welfare Officer | 18-42 years | |
| Bachelor’s Degree | Indian | - |
| District B.C. Welfare Officer | 18-42 years | |
| Bachelor’s Degree | Indian | - |
| District Panchayat Officers | 18-42 years | |
| Bachelor’s Degree | Indian | - |
| Municipal Commissioner Grade-II | 18-42 Years | |
| Bachelor’s Degree | Indian | - |
| Administrative Officer / Lay Secretary & Treasurer Grade-II | 18-42 Years | |
| Bachelor’s Degree | Indian | - |
| Assistant Audit Officer | 18-42 years | |
| Bachelor’s Degree | Indian | - |
Check and download the Latest APPSC Group 1 Syllabus
APPSC Group 1 Eligibility 2025
| Eligibility Criteria for APPSC Group 1 | Post | Eligibility Criteria |
| --- | --- | --- |
| Age Limit | Educational Qualification | |
| Nationality | Experience | |
| Deputy Collectors | 18-42 years | |
| Bachelor’s Degree | Indian | - |
| Assistant Commissioner | 18-42 years | |
| Bachelor’s Degree | Indian | - |
| Deputy Supdt. of Police (Civil) | 21-28 years | |
| Bachelor’s Degree | Indian | - |
| Deputy Supdt. of Jails (Men) | 21-28 years | |
| Bachelor’s Degree | Indian | - |
| District Fire Officers | 18-28 years | |
| Degree of Engineering (Fire) | Indian | - |
| Asst. Treasury Officer/Asst. Accounts Officer | 18-42 years | |
| Degree in Commerce or Economics or Mathematics | Indian | - |
| Regional Transport Officers | 18-42 years | |
| Bachelor’s Degree | Indian | - |
| Assistant Prohibition & Excise Superintendent | 18-26 years | |
| Bachelor’s Degree | Indian | - |
| Mandal Parishad Development Officer | 18-42 years | |
| Bachelor’s Degree | Indian | - |
| District Registrars | 18-42 years | |
| Bachelor’s Degree | Indian | - |
| District Employment Officer | 18-42 years | |
| Bachelor’s Degree | Indian | - |
| District Employment Officer | 18-42 years | |
| Bachelor’s Degree | Indian | - |
| District Tribal Welfare Officer | 18-42 years | |
| Bachelor’s Degree | Indian | - |
| District Social Welfare Officer | 18-42 years | |
| Bachelor’s Degree | Indian | - |
| District B.C. Welfare Officer | 18-42 years | |
| Bachelor’s Degree | Indian | - |
| District Panchayat Officers | 18-42 years | |
| Bachelor’s Degree | Indian | - |
| Municipal Commissioner Grade-II | 18-42 Years | |
| Bachelor’s Degree | Indian | - |
| Administrative Officer / Lay Secretary & Treasurer Grade-II | 18-42 Years | |
| Bachelor’s Degree | Indian | - |
| Assistant Audit Officer | 18-42 years | |
| Bachelor’s Degree | Indian | - |
Check and download the Latest APPSC Group 1 Syllabus
Eligibility Criteria
To be eligible for recruitment through **APPSC Group 1**, candidates must meet the following official criteria:
- **Educational Qualification**: Must possess a **Graduation** in a relevant field.
- **Age Limit**: Candidates must be between **18 and 30 years** of age. Standard age relaxations apply for OBC, SC, ST, and PwD categories as per government rules.
APPSC Group 1 Eligibility 2025
| Eligibility Criteria for APPSC Group 1 | Post | Eligibility Criteria |
| --- | --- | --- |
| Age Limit | Educational Qualification | |
| Nationality | Experience | |
| Deputy Collectors | 18-42 years | |
| Bachelor’s Degree | Indian | - |
| Assistant Commissioner | 18-42 years | |
| Bachelor’s Degree | Indian | - |
| Deputy Supdt. of Police (Civil) | 21-28 years | |
| Bachelor’s Degree | Indian | - |
| Deputy Supdt. of Jails (Men) | 21-28 years | |
| Bachelor’s Degree | Indian | - |
| District Fire Officers | 18-28 years | |
| Degree of Engineering (Fire) | Indian | - |
| Asst. Treasury Officer/Asst. Accounts Officer | 18-42 years | |
| Degree in Commerce or Economics or Mathematics | Indian | - |
| Regional Transport Officers | 18-42 years | |
| Bachelor’s Degree | Indian | - |
| Assistant Prohibition & Excise Superintendent | 18-26 years | |
| Bachelor’s Degree | Indian | - |
| Mandal Parishad Development Officer | 18-42 years | |
| Bachelor’s Degree | Indian | - |
| District Registrars | 18-42 years | |
| Bachelor’s Degree | Indian | - |
| District Employment Officer | 18-42 years | |
| Bachelor’s Degree | Indian | - |
| District Employment Officer | 18-42 years | |
| Bachelor’s Degree | Indian | - |
| District Tribal Welfare Officer | 18-42 years | |
| Bachelor’s Degree | Indian | - |
| District Social Welfare Officer | 18-42 years | |
| Bachelor’s Degree | Indian | - |
| District B.C. Welfare Officer | 18-42 years | |
| Bachelor’s Degree | Indian | - |
| District Panchayat Officers | 18-42 years | |
| Bachelor’s Degree | Indian | - |
| Municipal Commissioner Grade-II | 18-42 Years | |
| Bachelor’s Degree | Indian | - |
| Administrative Officer / Lay Secretary & Treasurer Grade-II | 18-42 Years | |
| Bachelor’s Degree | Indian | - |
| Assistant Audit Officer | 18-42 years | |
| Bachelor’s Degree | Indian | - |
Check and download the Latest APPSC Group 1 Syllabus
APPSC Group 1 Eligibility 2025
| Eligibility Criteria for APPSC Group 1 | Post | Eligibility Criteria |
| --- | --- | --- |
| Age Limit | Educational Qualification | |
| Nationality | Experience | |
| Deputy Collectors | 18-42 years | |
| Bachelor’s Degree | Indian | - |
| Assistant Commissioner | 18-42 years | |
| Bachelor’s Degree | Indian | - |
| Deputy Supdt. of Police (Civil) | 21-28 years | |
| Bachelor’s Degree | Indian | - |
| Deputy Supdt. of Jails (Men) | 21-28 years | |
| Bachelor’s Degree | Indian | - |
| District Fire Officers | 18-28 years | |
| Degree of Engineering (Fire) | Indian | - |
| Asst. Treasury Officer/Asst. Accounts Officer | 18-42 years | |
| Degree in Commerce or Economics or Mathematics | Indian | - |
| Regional Transport Officers | 18-42 years | |
| Bachelor’s Degree | Indian | - |
| Assistant Prohibition & Excise Superintendent | 18-26 years | |
| Bachelor’s Degree | Indian | - |
| Mandal Parishad Development Officer | 18-42 years | |
| Bachelor’s Degree | Indian | - |
| District Registrars | 18-42 years | |
| Bachelor’s Degree | Indian | - |
| District Employment Officer | 18-42 years | |
| Bachelor’s Degree | Indian | - |
| District Employment Officer | 18-42 years | |
| Bachelor’s Degree | Indian | - |
| District Tribal Welfare Officer | 18-42 years | |
| Bachelor’s Degree | Indian | - |
| District Social Welfare Officer | 18-42 years | |
| Bachelor’s Degree | Indian | - |
| District B.C. Welfare Officer | 18-42 years | |
| Bachelor’s Degree | Indian | - |
| District Panchayat Officers | 18-42 years | |
| Bachelor’s Degree | Indian | - |
| Municipal Commissioner Grade-II | 18-42 Years | |
| Bachelor’s Degree | Indian | - |
| Administrative Officer / Lay Secretary & Treasurer Grade-II | 18-42 Years | |
| Bachelor’s Degree | Indian | - |
| Assistant Audit Officer | 18-42 years | |
| Bachelor’s Degree | Indian | - |
Check and download the Latest APPSC Group 1 Syllabus
APPSC Group 1 Eligibility 2025
| Eligibility Criteria for APPSC Group 1 | Post | Eligibility Criteria |
| --- | --- | --- |
| Age Limit | Educational Qualification | |
| Nationality | Experience | |
| Deputy Collectors | 18-42 years | |
| Bachelor’s Degree | Indian | - |
| Assistant Commissioner | 18-42 years | |
| Bachelor’s Degree | Indian | - |
| Deputy Supdt. of Police (Civil) | 21-28 years | |
| Bachelor’s Degree | Indian | - |
| Deputy Supdt. of Jails (Men) | 21-28 years | |
| Bachelor’s Degree | Indian | - |
| District Fire Officers | 18-28 years | |
| Degree of Engineering (Fire) | Indian | - |
| Asst. Treasury Officer/Asst. Accounts Officer | 18-42 years | |
| Degree in Commerce or Economics or Mathematics | Indian | - |
| Regional Transport Officers | 18-42 years | |
| Bachelor’s Degree | Indian | - |
| Assistant Prohibition & Excise Superintendent | 18-26 years | |
| Bachelor’s Degree | Indian | - |
| Mandal Parishad Development Officer | 18-42 years | |
| Bachelor’s Degree | Indian | - |
| District Registrars | 18-42 years | |
| Bachelor’s Degree | Indian | - |
| District Employment Officer | 18-42 years | |
| Bachelor’s Degree | Indian | - |
| District Employment Officer | 18-42 years | |
| Bachelor’s Degree | Indian | - |
| District Tribal Welfare Officer | 18-42 years | |
| Bachelor’s Degree | Indian | - |
